Usage Statistics for centrosublodi.it

Summary Period: February 2026
Generated 01-Mar-2026 04:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 249085
Total Files 191539
Total Pages 178825
Total Visits 5016
Total KBytes 16256344
Total Unique Sites 2400
Total Unique URLs 130
Total Unique Referrers 481
Total Unique Usernames 1
Total Unique User Agents 535
. Avg Max
Hits per Hour 370 7821
Hits per Day 8895 15321
Files per Day 6840 11461
Pages per Day 6386 11003
Sites per Day 85 207
Visits per Day 179 291
KBytes per Day 580584 1033393
Hits by Response Code
Code 200 - OK 76.90% 191539
Code 206 - Partial Content 9.95% 24775
Code 301 - Moved Permanently 0.00% 12
Code 304 - Not Modified 0.02% 54
Code 403 - Forbidden 0.05% 135
Code 404 - Not Found 13.07% 32565
Code 501 - Not Implemented 0.00% 3
Code 502 - Bad Gateway 0.00% 2

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 7515 3.02% 7093 3.70% 5047 2.82% 83 1.65% 108 4.50% 581761 3.58%
2 7387 2.97% 6883 3.59% 4959 2.77% 157 3.13% 132 5.50% 558598 3.44%
3 9557 3.84% 8055 4.21% 6493 3.63% 222 4.43% 106 4.42% 707608 4.35%
4 11123 4.47% 8147 4.25% 7546 4.22% 206 4.11% 137 5.71% 808797 4.98%
5 9560 3.84% 7761 4.05% 6707 3.75% 233 4.65% 153 6.38% 666467 4.10%
6 12480 5.01% 8343 4.36% 9229 5.16% 245 4.88% 192 8.00% 710084 4.37%
7 9912 3.98% 7944 4.15% 6640 3.71% 212 4.23% 144 6.00% 752434 4.63%
8 9606 3.86% 7475 3.90% 6657 3.72% 243 4.84% 156 6.50% 673804 4.14%
9 10204 4.10% 7826 4.09% 7046 3.94% 221 4.41% 155 6.46% 708629 4.36%
10 10744 4.31% 7512 3.92% 7683 4.30% 241 4.80% 188 7.83% 662432 4.07%
11 9707 3.90% 7200 3.76% 6532 3.65% 190 3.79% 154 6.42% 696191 4.28%
12 9534 3.83% 7658 4.00% 6257 3.50% 193 3.85% 154 6.42% 734144 4.52%
13 9552 3.83% 7644 3.99% 6795 3.80% 220 4.39% 165 6.88% 629066 3.87%
14 4111 1.65% 2239 1.17% 3938 2.20% 185 3.69% 146 6.08% 59518 0.37%
15 4241 1.70% 2697 1.41% 3805 2.13% 198 3.95% 143 5.96% 111789 0.69%
16 6546 2.63% 4756 2.48% 5000 2.80% 174 3.47% 128 5.33% 371399 2.28%
17 1072 0.43% 728 0.38% 915 0.51% 45 0.90% 40 1.67% 40489 0.25%
18 15321 6.15% 11461 5.98% 11003 6.15% 196 3.91% 207 8.62% 1033393 6.36%
19 8180 3.28% 6860 3.58% 5896 3.30% 100 1.99% 129 5.38% 539458 3.32%
20 8987 3.61% 8452 4.41% 6389 3.57% 129 2.57% 151 6.29% 621365 3.82%
21 8417 3.38% 6976 3.64% 6170 3.45% 135 2.69% 137 5.71% 533765 3.28%
22 9207 3.70% 7266 3.79% 6129 3.43% 151 3.01% 134 5.58% 700735 4.31%
23 11808 4.74% 9644 5.04% 8518 4.76% 144 2.87% 119 4.96% 777045 4.78%
24 9370 3.76% 6904 3.60% 6732 3.76% 151 3.01% 153 6.38% 644716 3.97%
25 8234 3.31% 5982 3.12% 6005 3.36% 143 2.85% 129 5.38% 524378 3.23%
26 8805 3.53% 6165 3.22% 6864 3.84% 145 2.89% 128 5.33% 459495 2.83%
27 8980 3.61% 6902 3.60% 6968 3.90% 270 5.38% 162 6.75% 476851 2.93%
28 8925 3.58% 4966 2.59% 6902 3.86% 291 5.80% 175 7.29% 471932 2.90%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 326 9144 3.67% 262 7337 3.83% 229 6432 3.60% 22640 633929 3.90%
1 334 9362 3.76% 259 7279 3.80% 237 6655 3.72% 22530 630835 3.88%
2 367 10283 4.13% 265 7445 3.89% 270 7576 4.24% 22649 634178 3.90%
3 329 9226 3.70% 269 7549 3.94% 231 6471 3.62% 22964 643002 3.96%
4 626 17547 7.04% 481 13471 7.03% 449 12584 7.04% 41977 1175361 7.23%
5 337 9448 3.79% 267 7478 3.90% 238 6690 3.74% 22686 635196 3.91%
6 313 8789 3.53% 253 7089 3.70% 219 6158 3.44% 21805 610541 3.76%
7 321 8989 3.61% 259 7273 3.80% 225 6308 3.53% 22566 631850 3.89%
8 440 12323 4.95% 263 7376 3.85% 342 9582 5.36% 22645 634055 3.90%
9 351 9851 3.95% 272 7637 3.99% 249 6978 3.90% 23295 652273 4.01%
10 346 9696 3.89% 274 7680 4.01% 243 6808 3.81% 23211 649918 4.00%
11 325 9109 3.66% 262 7353 3.84% 228 6394 3.58% 22484 629545 3.87%
12 358 10043 4.03% 281 7876 4.11% 254 7114 3.98% 23908 669414 4.12%
13 378 10603 4.26% 290 8128 4.24% 274 7672 4.29% 24034 672952 4.14%
14 374 10490 4.21% 289 8097 4.23% 271 7588 4.24% 24133 675735 4.16%
15 380 10643 4.27% 299 8397 4.38% 271 7590 4.24% 25392 710980 4.37%
16 381 10692 4.29% 299 8385 4.38% 273 7646 4.28% 24938 698277 4.30%
17 378 10587 4.25% 295 8282 4.32% 271 7610 4.26% 24670 690765 4.25%
18 356 9977 4.01% 282 7901 4.13% 256 7191 4.02% 23248 650939 4.00%
19 435 12195 4.90% 286 8011 4.18% 332 9300 5.20% 23746 664886 4.09%
20 339 9518 3.82% 283 7941 4.15% 236 6616 3.70% 23875 668494 4.11%
21 392 10986 4.41% 283 7948 4.15% 285 7997 4.47% 24134 675765 4.16%
22 337 9447 3.79% 280 7864 4.11% 235 6599 3.69% 23644 662044 4.07%
23 362 10137 4.07% 276 7742 4.04% 259 7266 4.06% 23407 655410 4.03%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 76148 30.57% 464719 2.86% /
2 65924 26.47% 9273032 57.04% /blog/blog.json
3 24910 10.00% 2879779 17.71% /plesk-stat/webstat/usage_202602.html
4 19983 8.02% 202768 1.25% /webstat/
5 13190 5.30% 1403536 8.63% /webstat/usage_202602.html
6 12917 5.19% 1625923 10.00% /plesk-stat/webstat/usage_202601.html
7 320 0.13% 282 0.00% /strumenti/
8 222 0.09% 36307 0.22% /nicepage.js
9 204 0.08% 108129 0.67% /nicepage.css
10 198 0.08% 6905 0.04% /jquery.js
11 110 0.04% 644 0.00% /calendario.html
12 98 0.04% 507 0.00% /staff.html
13 92 0.04% 326 0.00% /consiglio.html
14 54 0.02% 6662 0.04% /plesk-stat/webstat/usage_202503.html
15 52 0.02% 86 0.00% /plesk-stat/
16 48 0.02% 150 0.00% /strumenti/nitroxMOD.html
17 44 0.02% 136 0.00% /strumenti/chrono.html
18 42 0.02% 76625 0.47% /safeguarding/ASD_CENTRO_SUB_LODI_ASC_REGOLAMENTO-SAFEGUARDING-Firmato.pdf
19 42 0.02% 343 0.00% /strumenti/consumi.html
20 42 0.02% 55 0.00% /strumenti/nitrox.html
21 40 0.02% 108 0.00% /strumenti/nitroxBM.html
22 40 0.02% 50 0.00% /strumenti/paceclock.html
23 36 0.01% 31724 0.20% /safeguarding/ASD_CENTRO_SUB_LODI_Safeguarding_Codice_di_Condotta_Firmato.pdf
24 34 0.01% 30478 0.19% /safeguarding/ASD_CENTRO_SUB_LODI_Safeguarding_Modello_Organizzativo_e_di_controllo_firmato.pdf
25 32 0.01% 81 0.00% /calendario.css
26 28 0.01% 1718 0.01% /strumenti/LOGO_FIAS_CLS_opaco.bmp
27 26 0.01% 3736 0.02% /webstat/webalizer.current
28 23 0.01% 233 0.00% /plesk-stat/webstat/
29 20 0.01% 65 0.00% /strumenti/nitrox-scuba-tank-01.svg
30 14 0.01% 1604 0.01% /webstat/usage_202504.html

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 65924 26.47% 9273032 57.04% /blog/blog.json
2 24910 10.00% 2879779 17.71% /plesk-stat/webstat/usage_202602.html
3 12917 5.19% 1625923 10.00% /plesk-stat/webstat/usage_202601.html
4 13190 5.30% 1403536 8.63% /webstat/usage_202602.html
5 76148 30.57% 464719 2.86% /
6 19983 8.02% 202768 1.25% /webstat/
7 204 0.08% 108129 0.67% /nicepage.css
8 42 0.02% 76625 0.47% /safeguarding/ASD_CENTRO_SUB_LODI_ASC_REGOLAMENTO-SAFEGUARDING-Firmato.pdf
9 222 0.09% 36307 0.22% /nicepage.js
10 36 0.01% 31724 0.20% /safeguarding/ASD_CENTRO_SUB_LODI_Safeguarding_Codice_di_Condotta_Firmato.pdf

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 76148 30.57% 1622 66.94% /
2 19983 8.02% 260 10.73% /webstat/
3 24910 10.00% 38 1.57% /plesk-stat/webstat/usage_202602.html
4 110 0.04% 34 1.40% /calendario.html
5 320 0.13% 34 1.40% /strumenti/
6 92 0.04% 32 1.32% /consiglio.html
7 13190 5.30% 32 1.32% /webstat/usage_202602.html
8 52 0.02% 31 1.28% /plesk-stat/
9 98 0.04% 30 1.24% /staff.html
10 54 0.02% 29 1.20% /plesk-stat/webstat/usage_202503.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 76148 30.57% 1658 64.44% /
2 19983 8.02% 254 9.87% /webstat/
3 320 0.13% 142 5.52% /strumenti/
4 110 0.04% 40 1.55% /calendario.html
5 24910 10.00% 39 1.52% /plesk-stat/webstat/usage_202602.html
6 98 0.04% 35 1.36% /staff.html
7 13190 5.30% 34 1.32% /webstat/usage_202602.html
8 52 0.02% 32 1.24% /plesk-stat/
9 92 0.04% 30 1.17% /consiglio.html
10 54 0.02% 21 0.82% /plesk-stat/webstat/usage_202503.html

Top 30 of 2400 Total Sites
# Hits Files KBytes Visits Hostname
1 88080 35.36% 88079 45.98% 11576593 71.21% 6 0.12% v2713701.hosted-by-vdsina.ru
2 51313 20.60% 51313 26.79% 484996 2.98% 3 0.06% redundant-plantation.ptr.network
3 16359 6.57% 16358 8.54% 2014499 12.39% 3 0.06% 5x3x185x50.dynamic.spb.ertelecom.ru
4 12076 4.85% 12076 6.30% 109940 0.68% 16 0.32% 45.76.32.67.vultrusercontent.com
5 10119 4.06% 10119 5.28% 1310758 8.06% 6 0.12% 5x16x74x181.dynamic.spb.ertelecom.ru
6 6230 2.50% 6211 3.24% 2065 0.01% 38 0.76% 91.225.162.61
7 5703 2.29% 5703 2.98% 1665 0.01% 30 0.60% 91.225.162.36
8 4028 1.62% 4028 2.10% 1176 0.01% 13 0.26% 91.225.162.63
9 3876 1.56% 0 0.00% 4546 0.03% 267 5.32% host-109-107-186-56.hosted-by-vdsina.com
10 2715 1.09% 2715 1.42% 793 0.00% 4 0.08% 91.225.162.2
11 2229 0.89% 2229 1.16% 651 0.00% 32 0.64% 91.225.162.40
12 2138 0.86% 2138 1.12% 21690 0.13% 5 0.10% 5.142.220.154
13 1874 0.75% 1874 0.98% 222901 1.37% 4 0.08% nat-100-72-46-192-27-sh3.natanet.ru
14 1530 0.61% 1530 0.80% 447 0.00% 3 0.06% 91.225.162.165
15 1000 0.40% 0 0.00% 950 0.01% 1 0.02% 173.239.236.11
16 1000 0.40% 0 0.00% 950 0.01% 1 0.02% 193.37.32.80
17 1000 0.40% 0 0.00% 950 0.01% 1 0.02% 45.134.20.79
18 1000 0.40% 0 0.00% 950 0.01% 1 0.02% 45.137.126.79
19 1000 0.40% 0 0.00% 950 0.01% 1 0.02% 45.154.138.164
20 1000 0.40% 0 0.00% 950 0.01% 1 0.02% 45.8.17.238
21 942 0.38% 942 0.49% 8576 0.05% 3 0.06% 212.28.70.174
22 837 0.34% 837 0.44% 8085 0.05% 69 1.38% 95.134.63.237
23 753 0.30% 753 0.39% 220 0.00% 9 0.18% 91.225.162.179
24 668 0.27% 668 0.35% 195 0.00% 1 0.02% 91.225.162.177
25 522 0.21% 0 0.00% 506 0.00% 1 0.02% 4.193.192.189
26 464 0.19% 0 0.00% 436 0.00% 4 0.08% 51.107.182.56
27 406 0.16% 0 0.00% 385 0.00% 4 0.08% 20.48.253.154
28 395 0.16% 0 0.00% 381 0.00% 2 0.04% 104.46.226.22
29 392 0.16% 0 0.00% 460 0.00% 212 4.23% host-by.dmit.com
30 354 0.14% 205 0.11% 21001 0.13% 1 0.02% 5x16x72x126.dynamic.spb.ertelecom.ru

Top 10 of 2400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88080 35.36% 88079 45.98% 11576593 71.21% 6 0.12% v2713701.hosted-by-vdsina.ru
2 16359 6.57% 16358 8.54% 2014499 12.39% 3 0.06% 5x3x185x50.dynamic.spb.ertelecom.ru
3 10119 4.06% 10119 5.28% 1310758 8.06% 6 0.12% 5x16x74x181.dynamic.spb.ertelecom.ru
4 51313 20.60% 51313 26.79% 484996 2.98% 3 0.06% redundant-plantation.ptr.network
5 1874 0.75% 1874 0.98% 222901 1.37% 4 0.08% nat-100-72-46-192-27-sh3.natanet.ru
6 12076 4.85% 12076 6.30% 109940 0.68% 16 0.32% 45.76.32.67.vultrusercontent.com
7 198 0.08% 198 0.10% 24733 0.15% 2 0.04% node-90-201-139-95.domolink.tula.net
8 2138 0.86% 2138 1.12% 21690 0.13% 5 0.10% 5.142.220.154
9 354 0.14% 205 0.11% 21001 0.13% 1 0.02% 5x16x72x126.dynamic.spb.ertelecom.ru
10 130 0.05% 130 0.07% 13975 0.09% 5 0.10% 31.188.32.21

Top 30 of 481 Total Referrers
# Hits Referrer
1 57975 23.28% https://dactor-otr-havalpro.ru/
2 30148 12.10% - (Direct Request)
3 30105 12.09% https://vykup-auto-prm.ru/
4 16713 6.71% https://builder-spb.ru
5 13353 5.36% https://sexoglasnik.com.hr
6 12748 5.12% https://www.safaritheglobe.com
7 12726 5.11% https://sex-oglasi.com.hr
8 12625 5.07% https://privat-no1.cz
9 10117 4.06% https://auto-5-box.ru
10 9473 3.80% https://dptcsummit.com
11 5952 2.39% https://seo-creative.ru/
12 3123 1.25% https://dog-house-slot.pl
13 2138 0.86% https://spb-generic.ru/
14 1874 0.75% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
15 1079 0.43% https://seksvibor.com
16 600 0.24% http://restfinemelatonine.brushd.com
17 520 0.21% http://modalertoverthecounterprovigil.yooco.de
18 415 0.17% http://getdoxycyclineonlineusaotc.yooco.org
19 405 0.16% http://humiraadalimumab.yn.lt
20 395 0.16% http://olumiantturkei.brushd.com
21 391 0.16% http://soolantracremacomprar.emiweb.es
22 389 0.16% http://humiraenstyloadalimumabepen.mystrikingly.com
23 375 0.15% https://cgmood.com/zeclar100biaxin
24 370 0.15% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
25 349 0.14% http://aripiprazoltablettenlda.xobor.de
26 336 0.13% http://cgmood.com/doxtsl100doxycycline
27 335 0.13% http://cgmood.com/yasmin-pil
28 331 0.13% http://injecterh-umira-seringue-achat.brushd.com
29 330 0.13% http://biaxinklacid.xobor.de
30 330 0.13% http://biltricide600achat.motards.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.00% 10 0.01% 180 0.00% 2 0.04% admin

Top 15 of 535 Total User Agents
# Hits User Agent
1 51318 20.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 27449 11.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 27274 10.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 27190 10.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 27137 10.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 27081 10.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 19434 7.80% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 5323 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
9 1275 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 796 0.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 336 0.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 307 0.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 288 0.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 228 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
15 228 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36

Usage by Country for February 2026

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 117160 47.04% 116968 61.07% 15146598 93.17% Russian Federation
2 108682 43.63% 83754 43.73% 779314 4.79% Unresolved/Unknown
3 20994 8.43% 13964 7.29% 209792 1.29% Commercial (com)
4 1159 0.47% 810 0.42% 65839 0.41% Network (net)
5 425 0.17% 387 0.20% 36779 0.23% Italy
6 129 0.05% 83 0.04% 4794 0.03% European Union
7 109 0.04% 83 0.04% 2844 0.02% British Indian Ocean Territory
8 108 0.04% 88 0.05% 3800 0.02% Germany
9 88 0.04% 4 0.00% 104 0.00% Singapore
10 34 0.01% 26 0.01% 171 0.00% Non-Profit (org)
11 33 0.01% 24 0.01% 167 0.00% Educational (edu)
12 17 0.01% 3 0.00% 17 0.00% Colombia
13 14 0.01% 14 0.01% 11 0.00% India
14 12 0.00% 8 0.00% 12 0.00% Ukraine
15 10 0.00% 10 0.01% 75 0.00% Generic TLD (info)
16 10 0.00% 10 0.01% 56 0.00% China
17 10 0.00% 0 0.00% 12 0.00% Spain
18 8 0.00% 7 0.00% 21 0.00% Poland
19 8 0.00% 7 0.00% 6 0.00% Viet Nam
20 7 0.00% 7 0.00% 2 0.00% Indonesia
21 7 0.00% 6 0.00% 53 0.00% Netherlands
22 6 0.00% 2 0.00% 8 0.00% Brazil
23 5 0.00% 4 0.00% 38 0.00% Address Routing (arpa)
24 5 0.00% 4 0.00% 6 0.00% Canada
25 5 0.00% 4 0.00% 6 0.00% Sweden
26 5 0.00% 4 0.00% 6 0.00% Samoa
27 5 0.00% 5 0.00% 1 0.00% Zimbabwe
28 4 0.00% 4 0.00% 1 0.00% Czech Republic
29 4 0.00% 4 0.00% 1 0.00% Mexico
30 4 0.00% 4 0.00% 36 0.00% St. Helena


Generated by Webalizer Version 2.23