Usage Statistics for centrosublodi.it

Summary Period: March 2025
Generated 01-Apr-2025 03:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 155039
Total Files 118520
Total Pages 151548
Total Visits 5773
Total KBytes 9910998
Total Unique Sites 2707
Total Unique URLs 91
Total Unique Referrers 1159
Total Unique User Agents 712
. Avg Max
Hits per Hour 208 2565
Hits per Day 5001 8408
Files per Day 3823 5886
Pages per Day 4888 8350
Sites per Day 87 188
Visits per Day 186 290
KBytes per Day 319710 456859
Hits by Response Code
Code 200 - OK 76.45% 118520
Code 206 - Partial Content 2.16% 3356
Code 301 - Moved Permanently 0.01% 11
Code 304 - Not Modified 0.08% 117
Code 403 - Forbidden 0.09% 145
Code 404 - Not Found 21.21% 32889
Code 502 - Bad Gateway 0.00% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 3866 2.49% 2935 2.48% 3784 2.50% 173 3.00% 96 3.55% 308788 3.12%
2 4309 2.78% 2869 2.42% 4248 2.80% 157 2.72% 105 3.88% 313080 3.16%
3 3433 2.21% 2939 2.48% 3359 2.22% 200 3.46% 165 6.10% 307016 3.10%
4 3521 2.27% 3157 2.66% 3402 2.24% 157 2.72% 124 4.58% 302993 3.06%
5 4822 3.11% 2793 2.36% 4704 3.10% 173 3.00% 140 5.17% 311186 3.14%
6 3761 2.43% 2848 2.40% 3639 2.40% 163 2.82% 120 4.43% 302776 3.05%
7 3873 2.50% 3483 2.94% 3658 2.41% 158 2.74% 124 4.58% 336254 3.39%
8 4857 3.13% 3644 3.07% 4687 3.09% 217 3.76% 188 6.94% 320433 3.23%
9 4020 2.59% 2968 2.50% 3905 2.58% 201 3.48% 172 6.35% 307386 3.10%
10 3530 2.28% 3147 2.66% 3393 2.24% 197 3.41% 172 6.35% 305637 3.08%
11 4458 2.88% 3345 2.82% 4355 2.87% 165 2.86% 188 6.94% 309707 3.12%
12 3517 2.27% 3042 2.57% 3391 2.24% 162 2.81% 143 5.28% 323171 3.26%
13 4375 2.82% 3684 3.11% 4245 2.80% 154 2.67% 160 5.91% 353858 3.57%
14 5400 3.48% 5114 4.31% 5302 3.50% 165 2.86% 152 5.62% 427063 4.31%
15 5257 3.39% 4826 4.07% 5170 3.41% 162 2.81% 126 4.65% 429847 4.34%
16 5069 3.27% 4383 3.70% 4980 3.29% 172 2.98% 160 5.91% 334846 3.38%
17 3254 2.10% 2412 2.04% 3126 2.06% 186 3.22% 143 5.28% 140405 1.42%
18 4683 3.02% 1880 1.59% 4582 3.02% 165 2.86% 125 4.62% 135173 1.36%
19 8408 5.42% 3280 2.77% 8350 5.51% 159 2.75% 121 4.47% 203323 2.05%
20 5468 3.53% 4859 4.10% 5416 3.57% 189 3.27% 130 4.80% 417389 4.21%
21 6425 4.14% 5886 4.97% 6341 4.18% 185 3.20% 115 4.25% 442236 4.46%
22 6309 4.07% 5775 4.87% 6213 4.10% 190 3.29% 140 5.17% 446994 4.51%
23 6380 4.12% 5170 4.36% 6172 4.07% 207 3.59% 172 6.35% 383855 3.87%
24 4517 2.91% 2885 2.43% 4431 2.92% 206 3.57% 145 5.36% 139439 1.41%
25 4324 2.79% 2554 2.15% 4265 2.81% 223 3.86% 171 6.32% 135829 1.37%
26 5900 3.81% 3857 3.25% 5775 3.81% 267 4.62% 187 6.91% 243267 2.45%
27 7483 4.83% 4513 3.81% 7254 4.79% 287 4.97% 156 5.76% 359374 3.63%
28 5365 3.46% 3860 3.26% 5208 3.44% 290 5.02% 174 6.43% 233135 2.35%
29 6094 3.93% 5315 4.48% 6011 3.97% 215 3.72% 145 5.36% 446095 4.50%
30 5920 3.82% 5331 4.50% 5807 3.83% 213 3.69% 149 5.50% 456859 4.61%
31 6441 4.15% 5766 4.87% 6375 4.21% 134 2.32% 127 4.69% 433585 4.37%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 220 6832 4.41% 161 5008 4.23% 215 6678 4.41% 13569 420640 4.24%
1 235 7304 4.71% 171 5327 4.49% 230 7137 4.71% 13801 427833 4.32%
2 231 7164 4.62% 159 4934 4.16% 228 7080 4.67% 12791 396524 4.00%
3 182 5663 3.65% 162 5023 4.24% 179 5574 3.68% 13366 414346 4.18%
4 185 5740 3.70% 161 5010 4.23% 181 5620 3.71% 13368 414397 4.18%
5 184 5705 3.68% 162 5022 4.24% 181 5615 3.71% 13277 411587 4.15%
6 196 6077 3.92% 155 4812 4.06% 193 5995 3.96% 13168 408220 4.12%
7 248 7688 4.96% 152 4737 4.00% 244 7569 4.99% 13224 409959 4.14%
8 171 5317 3.43% 151 4704 3.97% 168 5220 3.44% 12767 395764 3.99%
9 224 6970 4.50% 158 4907 4.14% 218 6774 4.47% 13001 403023 4.07%
10 182 5656 3.65% 158 4909 4.14% 177 5488 3.62% 13002 403065 4.07%
11 220 6828 4.40% 158 4919 4.15% 216 6704 4.42% 12928 400764 4.04%
12 221 6858 4.42% 155 4811 4.06% 215 6671 4.40% 13131 407053 4.11%
13 251 7789 5.02% 155 4830 4.08% 245 7607 5.02% 13067 405080 4.09%
14 185 5751 3.71% 153 4765 4.02% 181 5619 3.71% 12986 402562 4.06%
15 175 5442 3.51% 159 4936 4.16% 169 5240 3.46% 13478 417807 4.22%
16 208 6461 4.17% 161 5010 4.23% 201 6248 4.12% 13763 426655 4.30%
17 201 6248 4.03% 162 5034 4.25% 196 6080 4.01% 13930 431825 4.36%
18 188 5844 3.77% 165 5124 4.32% 180 5595 3.69% 13539 419714 4.23%
19 171 5306 3.42% 153 4748 4.01% 168 5219 3.44% 12707 393920 3.97%
20 183 5683 3.67% 158 4906 4.14% 178 5541 3.66% 13469 417535 4.21%
21 226 7032 4.54% 157 4886 4.12% 222 6910 4.56% 13480 417892 4.22%
22 197 6134 3.96% 162 5050 4.26% 192 5973 3.94% 13938 432084 4.36%
23 307 9547 6.16% 164 5108 4.31% 302 9391 6.20% 13960 432748 4.37%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 54233 34.98% 6747277 68.08% /webstat/usage_202501.html
2 33722 21.75% 341769 3.45% /webstat/
3 19891 12.83% 2287632 23.08% /webstat/usage_202503.html
4 8150 5.26% 27325 0.28% /
5 1573 1.01% 15976 0.16% /plesk-stat/webstat/
6 760 0.49% 554 0.01% /strumenti/
7 501 0.32% 62691 0.63% /plesk-stat/webstat/usage_202408.html
8 441 0.28% 37231 0.38% /plesk-stat/webstat/usage_202503.html
9 344 0.22% 42293 0.43% /plesk-stat/webstat/usage_202409.html
10 180 0.12% 26503 0.27% /nicepage.js
11 162 0.10% 5705 0.06% /jquery.js
12 150 0.10% 82591 0.83% /nicepage.css
13 92 0.06% 472 0.00% /calendario.html
14 91 0.06% 235 0.00% /consiglio.html
15 82 0.05% 344 0.00% /staff.html
16 57 0.04% 94 0.00% /plesk-stat/
17 42 0.03% 111 0.00% /strumenti/nitroxMOD.html
18 41 0.03% 5144 0.05% /plesk-stat/webstat/usage_202403.html
19 38 0.02% 41 0.00% /strumenti/nitrox.html
20 36 0.02% 100 0.00% /strumenti/nitroxBM.html
21 32 0.02% 86 0.00% /strumenti/chrono.html
22 32 0.02% 40 0.00% /strumenti/paceclock.html
23 32 0.02% 3726 0.04% /webstat/usage_202404.html
24 26 0.02% 3197 0.03% /webstat/usage_202409.html
25 24 0.02% 57913 0.58% /safeguarding/ASD_CENTRO_SUB_LODI_ASC_REGOLAMENTO-SAFEGUARDING-Firmato.pdf
26 24 0.02% 2478 0.02% /webstat/usage_202411.html
27 22 0.01% 31977 0.32% /safeguarding/ASD_CENTRO_SUB_LODI_Safeguarding_Codice_di_Condotta_Firmato.pdf
28 22 0.01% 31624 0.32% /safeguarding/ASD_CENTRO_SUB_LODI_Safeguarding_Modello_Organizzativo_e_di_controllo_firmato.pdf
29 22 0.01% 2282 0.02% /webstat/webalizer.current
30 20 0.01% 50 0.00% /calendario.css

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 54233 34.98% 6747277 68.08% /webstat/usage_202501.html
2 19891 12.83% 2287632 23.08% /webstat/usage_202503.html
3 33722 21.75% 341769 3.45% /webstat/
4 150 0.10% 82591 0.83% /nicepage.css
5 501 0.32% 62691 0.63% /plesk-stat/webstat/usage_202408.html
6 24 0.02% 57913 0.58% /safeguarding/ASD_CENTRO_SUB_LODI_ASC_REGOLAMENTO-SAFEGUARDING-Firmato.pdf
7 344 0.22% 42293 0.43% /plesk-stat/webstat/usage_202409.html
8 441 0.28% 37231 0.38% /plesk-stat/webstat/usage_202503.html
9 22 0.01% 31977 0.32% /safeguarding/ASD_CENTRO_SUB_LODI_Safeguarding_Codice_di_Condotta_Firmato.pdf
10 22 0.01% 31624 0.32% /safeguarding/ASD_CENTRO_SUB_LODI_Safeguarding_Modello_Organizzativo_e_di_controllo_firmato.pdf

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 8150 5.26% 1695 38.66% /
2 33722 21.75% 1375 31.36% /webstat/
3 501 0.32% 297 6.77% /plesk-stat/webstat/usage_202408.html
4 344 0.22% 222 5.06% /plesk-stat/webstat/usage_202409.html
5 441 0.28% 142 3.24% /plesk-stat/webstat/usage_202503.html
6 19891 12.83% 87 1.98% /webstat/usage_202503.html
7 57 0.04% 51 1.16% /plesk-stat/
8 1573 1.01% 34 0.78% /plesk-stat/webstat/
9 760 0.49% 33 0.75% /strumenti/
10 92 0.06% 30 0.68% /calendario.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 8150 5.26% 1783 37.40% /
2 33722 21.75% 1358 28.49% /webstat/
3 760 0.49% 365 7.66% /strumenti/
4 441 0.28% 242 5.08% /plesk-stat/webstat/usage_202503.html
5 501 0.32% 199 4.17% /plesk-stat/webstat/usage_202408.html
6 19891 12.83% 134 2.81% /webstat/usage_202503.html
7 344 0.22% 133 2.79% /plesk-stat/webstat/usage_202409.html
8 57 0.04% 45 0.94% /plesk-stat/
9 1573 1.01% 42 0.88% /plesk-stat/webstat/
10 92 0.06% 30 0.63% /calendario.html

Top 30 of 2707 Total Sites
# Hits Files KBytes Visits Hostname
1 54222 34.97% 54222 45.75% 6746032 68.07% 6 0.10% 94-130-140-121.ptr
2 18527 11.95% 18527 15.63% 189687 1.91% 6 0.10% v2713701.hosted-by-vdsina.ru
3 17475 11.27% 17475 14.74% 2034881 20.53% 4 0.07% solter.aeza.network
4 3347 2.16% 3347 2.82% 975 0.01% 402 6.96% 91.225.160.212
5 2242 1.45% 2242 1.89% 233124 2.35% 15 0.26% nat-100-72-46-192-27-sh3.natanet.ru
6 2040 1.32% 2040 1.72% 20722 0.21% 1 0.02% host-212-111-88-108.hosted-by-vdsina.com
7 1950 1.26% 2 0.00% 1901 0.02% 1 0.02% 194.169.170.47
8 1950 1.26% 2 0.00% 1901 0.02% 1 0.02% 62.197.155.47
9 1799 1.16% 1799 1.52% 18270 0.18% 4 0.07% opposite-knee.aeza.network
10 1323 0.85% 1323 1.12% 13436 0.14% 185 3.20% mail.nao.go.tz
11 1236 0.80% 1236 1.04% 12560 0.13% 2 0.03% pppoe205.net94-137-46.se2.omkc.ru
12 1164 0.75% 0 0.00% 1156 0.01% 2 0.03% 135.235.156.0
13 1164 0.75% 0 0.00% 1156 0.01% 2 0.03% 52.164.218.141
14 840 0.54% 840 0.71% 8491 0.09% 88 1.52% unn-195-181-170-230.datapacket.com
15 826 0.53% 2 0.00% 798 0.01% 2 0.03% 13.74.44.220
16 815 0.53% 0 0.00% 837 0.01% 1 0.02% 20.230.65.48
17 683 0.44% 682 0.58% 6929 0.07% 246 4.26% 195.158.8.123
18 653 0.42% 653 0.55% 6634 0.07% 3 0.05% pppoe214.net46-233-239.se1.omkc.ru
19 636 0.41% 636 0.54% 6427 0.06% 65 1.13% 216.24.213.28
20 626 0.40% 626 0.53% 6360 0.06% 4 0.07% pppoe48.net46-233-254.se1.omkc.ru
21 612 0.39% 0 0.00% 637 0.01% 3 0.05% 13.94.123.226
22 582 0.38% 0 0.00% 578 0.01% 1 0.02% 13.74.174.208
23 582 0.38% 0 0.00% 578 0.01% 1 0.02% 13.94.126.243
24 582 0.38% 0 0.00% 578 0.01% 1 0.02% 52.138.195.88
25 582 0.38% 0 0.00% 578 0.01% 1 0.02% 52.164.123.56
26 582 0.38% 0 0.00% 578 0.01% 1 0.02% 52.164.219.202
27 582 0.38% 0 0.00% 578 0.01% 1 0.02% 52.164.220.105
28 582 0.38% 0 0.00% 578 0.01% 1 0.02% 52.169.117.215
29 580 0.37% 580 0.49% 5891 0.06% 4 0.07% pppoe181.net109-120-55.se1.omkc.ru
30 577 0.37% 0 0.00% 671 0.01% 1 0.02% 52.169.183.46

Top 10 of 2707 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54222 34.97% 54222 45.75% 6746032 68.07% 6 0.10% 94-130-140-121.ptr
2 17475 11.27% 17475 14.74% 2034881 20.53% 4 0.07% solter.aeza.network
3 2242 1.45% 2242 1.89% 233124 2.35% 15 0.26% nat-100-72-46-192-27-sh3.natanet.ru
4 18527 11.95% 18527 15.63% 189687 1.91% 6 0.10% v2713701.hosted-by-vdsina.ru
5 2040 1.32% 2040 1.72% 20722 0.21% 1 0.02% host-212-111-88-108.hosted-by-vdsina.com
6 1799 1.16% 1799 1.52% 18270 0.18% 4 0.07% opposite-knee.aeza.network
7 1323 0.85% 1323 1.12% 13436 0.14% 185 3.20% mail.nao.go.tz
8 1236 0.80% 1236 1.04% 12560 0.13% 2 0.03% pppoe205.net94-137-46.se2.omkc.ru
9 52 0.03% 50 0.04% 11942 0.12% 1 0.02% 20.171.207.73
10 140 0.09% 140 0.12% 11295 0.11% 23 0.40% server.uzmansoft.net

Top 30 of 1159 Total Referrers
# Hits Referrer
1 33049 21.32% https://tdpromen.ru/
2 31832 20.53% - (Direct Request)
3 17162 11.07% https://copicsketch.ru
4 16432 10.60% https://geely-v-spb1.ru/
5 5691 3.67% https://sexoglasnik.com.hr
6 5456 3.52% https://sex-oglasi.com.hr
7 3202 2.07% https://prochty.ru
8 3172 2.05% https://domstv.ru
9 3167 2.04% https://possosh.ru
10 3134 2.02% https://nmu2.ru
11 3108 2.00% https://coduk.ru
12 3101 2.00% https://bel-co.ru
13 2242 1.45% https://aviasales.tp.st/e2iLbJlB
14 2093 1.35% https://tankautospb.ru/
15 2040 1.32% https://glory-casinoonline.com/
16 1521 0.98% https://betsafe-1.com/
17 756 0.49% https://getery.top
18 720 0.46% http://centrosublodi.it
19 720 0.46% https://seksvibor.com
20 353 0.23% https://russian-traditional-clothes.com
21 341 0.22% https://russian-traditional-clothes.com/
22 312 0.20% https://familyicon.ru
23 243 0.16% https://falcoware.com/rus/match3_games.php
24 228 0.15% https://www.google.com/search
25 197 0.13% https://surfwallet.io
26 168 0.11% https://web-lumiwallet.com
27 160 0.10% https://web-lumiwallet.com/
28 151 0.10% https://www.proko.com/@anammevespa/activity
29 140 0.09% https://www.proko.com/@propeaxliwellvo/activity
30 139 0.09% https://1centralpark.com

Top 15 of 712 Total User Agents
# Hits User Agent
1 8081 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 7734 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 7733 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 7633 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 7616 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 4851 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 4812 3.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4811 3.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 4748 3.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3383 2.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 2474 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2417 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 2401 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2398 1.55% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2398 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 109905 70.89% 82809 69.87% 9020767 91.02% Unresolved/Unknown
2 30099 19.41% 29976 25.29% 525392 5.30% Russian Federation
3 6359 4.10% 4605 3.89% 210319 2.12% Commercial (com)
4 5422 3.50% 1527 1.29% 58572 0.59% Network (net)
5 1323 0.85% 1323 1.12% 13436 0.14% Tanzania
6 518 0.33% 502 0.42% 43784 0.44% Italy
7 375 0.24% 228 0.19% 4891 0.05% European Union
8 338 0.22% 305 0.26% 7275 0.07% Germany
9 309 0.20% 309 0.26% 24915 0.25% British Indian Ocean Territory
10 68 0.04% 55 0.05% 152 0.00% Belarus
11 56 0.04% 44 0.04% 75 0.00% Czech Republic
12 46 0.03% 12 0.01% 160 0.00% St. Helena
13 38 0.02% 35 0.03% 194 0.00% Brazil
14 29 0.02% 20 0.02% 161 0.00% Non-Profit (org)
15 19 0.01% 14 0.01% 44 0.00% Poland
16 14 0.01% 11 0.01% 193 0.00% Address Routing (arpa)
17 12 0.01% 12 0.01% 25 0.00% Uzbekistan
18 10 0.01% 8 0.01% 14 0.00% Cambodia
19 8 0.01% 6 0.01% 12 0.00% Japan
20 8 0.01% 8 0.01% 17 0.00% Turkey
21 8 0.01% 6 0.01% 12 0.00% Viet Nam
22 6 0.00% 6 0.01% 61 0.00% Generic TLD (info)
23 6 0.00% 4 0.00% 26 0.00% Spain
24 5 0.00% 4 0.00% 7 0.00% Austria
25 5 0.00% 4 0.00% 7 0.00% Bangladesh
26 5 0.00% 4 0.00% 7 0.00% China
27 5 0.00% 4 0.00% 7 0.00% Iceland
28 5 0.00% 4 0.00% 7 0.00% New Zealand
29 5 0.00% 4 0.00% 255 0.00% Ukraine
30 4 0.00% 4 0.00% 8 0.00% Jordan


Generated by Webalizer Version 2.23