Usage Statistics for centrosublodi.it

Summary Period: April 2025
Generated 01-May-2025 03:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 150530
Total Files 76831
Total Pages 146146
Total Visits 5773
Total KBytes 3631776
Total Unique Sites 2528
Total Unique URLs 202
Total Unique Referrers 1200
Total Unique User Agents 677
. Avg Max
Hits per Hour 209 3947
Hits per Day 5017 8969
Files per Day 2561 5737
Pages per Day 4871 8815
Sites per Day 84 202
Visits per Day 192 289
KBytes per Day 121059 398053
Hits by Response Code
Code 200 - OK 51.04% 76831
Code 206 - Partial Content 4.58% 6896
Code 301 - Moved Permanently 0.02% 28
Code 304 - Not Modified 0.20% 295
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.12% 187
Code 404 - Not Found 44.04% 66292

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 6538 4.34% 5737 7.47% 6340 4.34% 185 3.20% 149 5.89% 398053 10.96%
2 5346 3.55% 4178 5.44% 5242 3.59% 212 3.67% 182 7.20% 314043 8.65%
3 7269 4.83% 5436 7.08% 7178 4.91% 205 3.55% 156 6.17% 331961 9.14%
4 4930 3.28% 4345 5.66% 4861 3.33% 214 3.71% 144 5.70% 312946 8.62%
5 5532 3.68% 4301 5.60% 5354 3.66% 218 3.78% 126 4.98% 297218 8.18%
6 6573 4.37% 4958 6.45% 6387 4.37% 289 5.01% 185 7.32% 359520 9.90%
7 6077 4.04% 4231 5.51% 5911 4.04% 256 4.43% 169 6.69% 321477 8.85%
8 6841 4.54% 4265 5.55% 6687 4.58% 274 4.75% 168 6.65% 308378 8.49%
9 4831 3.21% 3419 4.45% 4573 3.13% 272 4.71% 202 7.99% 226533 6.24%
10 2732 1.81% 989 1.29% 2533 1.73% 240 4.16% 185 7.32% 18978 0.52%
11 2545 1.69% 609 0.79% 2376 1.63% 176 3.05% 130 5.14% 33262 0.92%
12 2677 1.78% 883 1.15% 2441 1.67% 210 3.64% 148 5.85% 49490 1.36%
13 4118 2.74% 1440 1.87% 3881 2.66% 232 4.02% 133 5.26% 35349 0.97%
14 4029 2.68% 1022 1.33% 3822 2.62% 215 3.72% 122 4.83% 26614 0.73%
15 7098 4.72% 855 1.11% 6783 4.64% 197 3.41% 162 6.41% 43571 1.20%
16 2440 1.62% 929 1.21% 2294 1.57% 229 3.97% 152 6.01% 39364 1.08%
17 4480 2.98% 1648 2.14% 4345 2.97% 204 3.53% 120 4.75% 39122 1.08%
18 5565 3.70% 1458 1.90% 5520 3.78% 166 2.88% 91 3.60% 19971 0.55%
19 6581 4.37% 2030 2.64% 6506 4.45% 177 3.07% 122 4.83% 40644 1.12%
20 3613 2.40% 885 1.15% 3497 2.39% 210 3.64% 144 5.70% 36942 1.02%
21 3071 2.04% 1097 1.43% 2914 1.99% 171 2.96% 119 4.71% 41142 1.13%
22 4320 2.87% 1618 2.11% 4232 2.90% 168 2.91% 115 4.55% 27372 0.75%
23 8969 5.96% 1361 1.77% 8815 6.03% 178 3.08% 121 4.79% 27395 0.75%
24 3664 2.43% 1347 1.75% 3568 2.44% 158 2.74% 110 4.35% 33846 0.93%
25 4852 3.22% 1041 1.35% 4792 3.28% 157 2.72% 90 3.56% 20517 0.56%
26 5947 3.95% 4998 6.51% 5850 4.00% 163 2.82% 145 5.74% 70352 1.94%
27 6042 4.01% 4625 6.02% 5876 4.02% 170 2.94% 192 7.59% 60813 1.67%
28 3323 2.21% 1822 2.37% 3233 2.21% 154 2.67% 111 4.39% 22952 0.63%
29 3862 2.57% 2605 3.39% 3790 2.59% 92 1.59% 87 3.44% 30160 0.83%
30 6665 4.43% 2699 3.51% 6545 4.48% 98 1.70% 116 4.59% 43792 1.21%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5587 3.71% 114 3444 4.48% 180 5411 3.70% 5570 167087 4.60%
1 156 4695 3.12% 112 3369 4.38% 154 4635 3.17% 5575 167258 4.61%
2 166 4998 3.32% 113 3395 4.42% 162 4876 3.34% 5588 167638 4.62%
3 166 4994 3.32% 111 3358 4.37% 163 4911 3.36% 4922 147668 4.07%
4 185 5553 3.69% 112 3360 4.37% 181 5440 3.72% 5046 151381 4.17%
5 174 5238 3.48% 110 3315 4.31% 171 5149 3.52% 4854 145620 4.01%
6 242 7268 4.83% 112 3387 4.41% 238 7156 4.90% 5603 168084 4.63%
7 218 6567 4.36% 118 3569 4.65% 214 6445 4.41% 5183 155496 4.28%
8 263 7909 5.25% 108 3258 4.24% 260 7804 5.34% 4990 149709 4.12%
9 248 7443 4.94% 103 3119 4.06% 243 7297 4.99% 4949 148485 4.09%
10 189 5681 3.77% 113 3392 4.41% 179 5375 3.68% 5319 159572 4.39%
11 190 5727 3.80% 110 3312 4.31% 182 5487 3.75% 5009 150273 4.14%
12 200 6006 3.99% 109 3284 4.27% 191 5748 3.93% 5717 171509 4.72%
13 200 6010 3.99% 102 3069 3.99% 196 5882 4.02% 4940 148195 4.08%
14 200 6013 3.99% 109 3298 4.29% 188 5642 3.86% 5205 156159 4.30%
15 197 5933 3.94% 105 3154 4.11% 191 5741 3.93% 4863 145884 4.02%
16 209 6295 4.18% 98 2961 3.85% 203 6108 4.18% 4679 140374 3.87%
17 294 8832 5.87% 96 2881 3.75% 285 8550 5.85% 4787 143604 3.95%
18 163 4897 3.25% 96 2908 3.78% 156 4691 3.21% 4739 142166 3.91%
19 152 4579 3.04% 91 2742 3.57% 149 4470 3.06% 4330 129897 3.58%
20 342 10288 6.83% 93 2813 3.66% 333 10010 6.85% 4877 146320 4.03%
21 147 4429 2.94% 99 2994 3.90% 138 4166 2.85% 4638 139152 3.83%
22 308 9264 6.15% 107 3231 4.21% 298 8947 6.12% 5096 152884 4.21%
23 210 6324 4.20% 107 3218 4.19% 206 6205 4.25% 4579 137360 3.78%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 45789 30.42% 464104 12.78% /webstat/
2 19032 12.64% 2367370 65.18% /webstat/usage_202501.html
3 9960 6.62% 29788 0.82% /
4 2257 1.50% 2828 0.08% /plesk-stat/webstat/usage_202503.html
5 1147 0.76% 11639 0.32% /plesk-stat/webstat/
6 1070 0.71% 108678 2.99% /webstat/usage_202504.html
7 574 0.38% 431 0.01% /strumenti/
8 421 0.28% 51564 1.42% /webstat/usage_202503.html
9 255 0.17% 31283 0.86% /plesk-stat/webstat/usage_202408.html
10 235 0.16% 28401 0.78% /plesk-stat/webstat/usage_202409.html
11 205 0.14% 22654 0.62% /plesk-stat/webstat/usage_202504.html
12 204 0.14% 28046 0.77% /nicepage.js
13 202 0.13% 85847 2.36% /nicepage.css
14 200 0.13% 6122 0.17% /jquery.js
15 112 0.07% 484 0.01% /calendario.html
16 94 0.06% 278 0.01% /consiglio.html
17 75 0.05% 124 0.00% /plesk-stat/
18 66 0.04% 295 0.01% /staff.html
19 55 0.04% 164 0.00% /strumenti/nitroxMOD.html
20 54 0.04% 92 0.00% /calendario.css
21 52 0.03% 134727 3.71% /safeguarding/ASD_CENTRO_SUB_LODI_ASC_REGOLAMENTO-SAFEGUARDING-Firmato.pdf
22 48 0.03% 64124 1.77% /safeguarding/ASD_CENTRO_SUB_LODI_Safeguarding_Modello_Organizzativo_e_di_controllo_firmato.pdf
23 47 0.03% 131 0.00% /strumenti/nitroxBM.html
24 46 0.03% 57268 1.58% /safeguarding/ASD_CENTRO_SUB_LODI_Safeguarding_Codice_di_Condotta_Firmato.pdf
25 40 0.03% 103 0.00% /strumenti/chrono.html
26 38 0.03% 2379 0.07% /strumenti/LOGO_FIAS_CLS_opaco.bmp
27 36 0.02% 36 0.00% /strumenti/nitrox.html
28 36 0.02% 36 0.00% /strumenti/paceclock.html
29 30 0.02% 108 0.00% /strumenti/nitrox-scuba-tank-01.svg
30 23 0.02% 3920 0.11% /webstat/webalizer.current

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 19032 12.64% 2367370 65.18% /webstat/usage_202501.html
2 45789 30.42% 464104 12.78% /webstat/
3 52 0.03% 134727 3.71% /safeguarding/ASD_CENTRO_SUB_LODI_ASC_REGOLAMENTO-SAFEGUARDING-Firmato.pdf
4 1070 0.71% 108678 2.99% /webstat/usage_202504.html
5 202 0.13% 85847 2.36% /nicepage.css
6 48 0.03% 64124 1.77% /safeguarding/ASD_CENTRO_SUB_LODI_Safeguarding_Modello_Organizzativo_e_di_controllo_firmato.pdf
7 46 0.03% 57268 1.58% /safeguarding/ASD_CENTRO_SUB_LODI_Safeguarding_Codice_di_Condotta_Firmato.pdf
8 421 0.28% 51564 1.42% /webstat/usage_202503.html
9 255 0.17% 31283 0.86% /plesk-stat/webstat/usage_202408.html
10 9960 6.62% 29788 0.82% /

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 45789 30.42% 1768 37.82% /webstat/
2 9960 6.62% 1732 37.05% /
3 255 0.17% 169 3.61% /plesk-stat/webstat/usage_202408.html
4 235 0.16% 168 3.59% /plesk-stat/webstat/usage_202409.html
5 2257 1.50% 158 3.38% /plesk-stat/webstat/usage_202503.html
6 205 0.14% 88 1.88% /plesk-stat/webstat/usage_202504.html
7 75 0.05% 56 1.20% /plesk-stat/
8 1070 0.71% 46 0.98% /webstat/usage_202504.html
9 112 0.07% 37 0.79% /calendario.html
10 1147 0.76% 32 0.68% /plesk-stat/webstat/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 9960 6.62% 1818 36.60% /
2 45789 30.42% 1750 35.23% /webstat/
3 574 0.38% 262 5.27% /strumenti/
4 2257 1.50% 158 3.18% /plesk-stat/webstat/usage_202503.html
5 205 0.14% 158 3.18% /plesk-stat/webstat/usage_202504.html
6 255 0.17% 119 2.40% /plesk-stat/webstat/usage_202408.html
7 235 0.16% 114 2.30% /plesk-stat/webstat/usage_202409.html
8 1070 0.71% 72 1.45% /webstat/usage_202504.html
9 75 0.05% 54 1.09% /plesk-stat/
10 1147 0.76% 42 0.85% /plesk-stat/webstat/

Top 30 of 2528 Total Sites
# Hits Files KBytes Visits Hostname
1 19019 12.63% 19019 24.75% 2366250 65.15% 1 0.02% 94-130-140-121.ptr
2 12396 8.23% 0 0.00% 14539 0.40% 6 0.10% 37.139.53.220
3 8264 5.49% 8264 10.76% 83904 2.31% 4 0.07% v2713701.hosted-by-vdsina.ru
4 6841 4.54% 6841 8.90% 1952 0.05% 480 8.31% 91.225.160.212
5 6454 4.29% 6454 8.40% 65556 1.81% 9 0.16% 62.140.225.130
6 3747 2.49% 3747 4.88% 126287 3.48% 15 0.26% nat-100-72-46-192-27-sh3.natanet.ru
7 3624 2.41% 3624 4.72% 36813 1.01% 3 0.05% 185.110.62.76
8 3611 2.40% 3611 4.70% 36770 1.01% 4 0.07% 185.210.136.211
9 3575 2.37% 3575 4.65% 36316 1.00% 3 0.05% 45.159.183.4
10 2742 1.82% 4 0.01% 2667 0.07% 2 0.03% 52.169.110.101
11 2554 1.70% 2554 3.32% 25925 0.71% 2 0.03% 185.162.35.157.dynamic.ufanet.ru
12 2546 1.69% 4 0.01% 2439 0.07% 1 0.02% 103.109.244.103
13 2478 1.65% 2 0.00% 2404 0.07% 3 0.05% 52.169.24.230
14 2160 1.43% 2160 2.81% 20740 0.57% 216 3.74% 216.24.213.31
15 2150 1.43% 2 0.00% 2094 0.06% 2 0.03% 13.94.89.74
16 1946 1.29% 2 0.00% 1893 0.05% 1 0.02% ip178-239-161-110.bandwidth.co.uk
17 1858 1.23% 1858 2.42% 18853 0.52% 9 0.16% pppoe186.net176-62-100.se2.omkc.ru
18 1854 1.23% 2 0.00% 1813 0.05% 1 0.02% 52.169.149.126
19 1830 1.22% 1830 2.38% 18585 0.51% 353 6.11% mail.nao.go.tz
20 1346 0.89% 0 0.00% 1347 0.04% 1 0.02% 188.95.54.49
21 1131 0.75% 0 0.00% 1070 0.03% 4 0.07% 52.169.84.95
22 817 0.54% 489 0.64% 5351 0.15% 1 0.02% 55.ip-51-77-200.eu
23 797 0.53% 797 1.04% 8094 0.22% 3 0.05% pppoe32.net109-120-48.se1.omkc.ru
24 785 0.52% 0 0.00% 794 0.02% 2 0.03% 52.169.105.188
25 769 0.51% 0 0.00% 756 0.02% 1 0.02% 13.74.116.111
26 769 0.51% 0 0.00% 756 0.02% 1 0.02% 52.178.221.220
27 735 0.49% 2 0.00% 739 0.02% 4 0.07% 52.164.187.81
28 673 0.45% 673 0.88% 6835 0.19% 282 4.88% 195.158.8.123
29 652 0.43% 0 0.00% 708 0.02% 2 0.03% 40.79.67.13
30 599 0.40% 599 0.78% 6084 0.17% 11 0.19% pppoe23.net109-120-42.se2.omkc.ru

Top 10 of 2528 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19019 12.63% 19019 24.75% 2366250 65.15% 1 0.02% 94-130-140-121.ptr
2 3747 2.49% 3747 4.88% 126287 3.48% 15 0.26% nat-100-72-46-192-27-sh3.natanet.ru
3 8264 5.49% 8264 10.76% 83904 2.31% 4 0.07% v2713701.hosted-by-vdsina.ru
4 6454 4.29% 6454 8.40% 65556 1.81% 9 0.16% 62.140.225.130
5 405 0.27% 405 0.53% 49960 1.38% 1 0.02% solter.aeza.network
6 3624 2.41% 3624 4.72% 36813 1.01% 3 0.05% 185.110.62.76
7 3611 2.40% 3611 4.70% 36770 1.01% 4 0.07% 185.210.136.211
8 3575 2.37% 3575 4.65% 36316 1.00% 3 0.05% 45.159.183.4
9 2554 1.70% 2554 3.32% 25925 0.71% 2 0.03% 185.162.35.157.dynamic.ufanet.ru
10 124 0.08% 61 0.08% 20814 0.57% 37 0.64% petalbot-114-119-157-231.petalsearch.com

Top 30 of 1200 Total Referrers
# Hits Referrer
1 50758 33.72% - (Direct Request)
2 8264 5.49% https://tankautospb.ru/
3 6538 4.34% https://sex-oglasi.com.hr
4 6287 4.18% https://sexoglasnik.com.hr
5 3279 2.18% http://eleganceescort.pl
6 3238 2.15% https://nmu2.ru
7 3190 2.12% https://possosh.ru
8 3172 2.11% https://prochty.ru
9 3162 2.10% https://domstv.ru
10 3159 2.10% https://bel-co.ru
11 3129 2.08% http://mapy-sex.com
12 3098 2.06% https://coduk.ru
13 2432 1.62% https://isotretinointop.shop
14 2346 1.56% https://mapy-sex.com
15 2282 1.52% https://eleganceescort.pl
16 2078 1.38% https://erectiledysfunctionpills365.top
17 1928 1.28% https://isotretinoin365n.top
18 1893 1.26% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
19 1854 1.23% https://aviasales.tp.st/e2iLbJlB
20 1404 0.93% https://getery.top
21 1104 0.73% https://stromectol3us.top
22 1056 0.70% https://stromectol1h.top
23 995 0.66% https://sonsofanarchy-italia.com/
24 976 0.65% https://finasteridexl.top
25 953 0.63% https://falschgeldkaufen.org/
26 921 0.61% https://how-to-become-a-hacker.com/
27 900 0.60% https://seksvibor.com
28 829 0.55% https://www.youtube.com/watch
29 694 0.46% https://erectiledysfunctionpills365.online
30 668 0.44% https://imitrex2rp.top/index.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.centrosublodi.it/

Top 15 of 677 Total User Agents
# Hits User Agent
1 7011 4.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 6683 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 6404 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 6316 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 6296 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 6255 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 2563 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 2561 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 2533 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 2410 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2394 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2372 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 2272 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 1314 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
15 1274 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36

Usage by Country for April 2025

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 107482 71.40% 51332 66.81% 2943614 81.05% Unresolved/Unknown
2 24920 16.55% 24774 32.24% 337983 9.31% Russian Federation
3 6321 4.20% 1062 1.38% 28085 0.77% Network (net)
4 4682 3.11% 2338 3.04% 215604 5.94% Commercial (com)
5 1948 1.29% 2 0.00% 1895 0.05% United Kingdom
6 1830 1.22% 1830 2.38% 18585 0.51% Tanzania
7 1651 1.10% 1044 1.36% 18316 0.50% European Union
8 418 0.28% 382 0.50% 36616 1.01% Italy
9 259 0.17% 259 0.34% 20004 0.55% British Indian Ocean Territory
10 207 0.14% 184 0.24% 7083 0.20% Germany
11 170 0.11% 135 0.18% 238 0.01% Belarus
12 147 0.10% 0 0.00% 141 0.00% Ireland
13 52 0.03% 12 0.02% 167 0.00% St. Helena
14 50 0.03% 40 0.05% 68 0.00% Address Routing (arpa)
15 45 0.03% 36 0.05% 61 0.00% Czech Republic
16 42 0.03% 39 0.05% 111 0.00% Brazil
17 34 0.02% 17 0.02% 318 0.01% Viet Nam
18 33 0.02% 28 0.04% 102 0.00% Indonesia
19 26 0.02% 25 0.03% 1521 0.04% China
20 23 0.02% 16 0.02% 334 0.01% Non-Profit (org)
21 22 0.01% 18 0.02% 31 0.00% Japan
22 18 0.01% 18 0.02% 35 0.00% Uzbekistan
23 17 0.01% 14 0.02% 78 0.00% Poland
24 14 0.01% 14 0.02% 28 0.00% Turkey
25 14 0.01% 14 0.02% 27 0.00% Uruguay
26 11 0.01% 11 0.01% 31 0.00% Mexico
27 10 0.01% 10 0.01% 85 0.00% Colombia
28 10 0.01% 10 0.01% 20 0.00% Paraguay
29 7 0.00% 2 0.00% 10 0.00% Norway
30 6 0.00% 4 0.01% 41 0.00% Thailand


Generated by Webalizer Version 2.23