Usage Statistics for centrosublodi.it

Summary Period: November 2024
Generated 01-Dec-2024 03:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 149077
Total Files 115162
Total Pages 146732
Total Visits 6291
Total KBytes 8426626
Total Unique Sites 2283
Total Unique URLs 70
Total Unique Referrers 693
Total Unique User Agents 579
. Avg Max
Hits per Hour 207 737
Hits per Day 4969 9451
Files per Day 3838 8499
Pages per Day 4891 9368
Sites per Day 76 201
Visits per Day 209 737
KBytes per Day 280888 578227
Hits by Response Code
Code 200 - OK 77.25% 115162
Code 206 - Partial Content 1.70% 2541
Code 304 - Not Modified 0.05% 68
Code 403 - Forbidden 0.04% 57
Code 404 - Not Found 20.96% 31249

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 2044 1.37% 387 0.34% 1961 1.34% 139 2.21% 118 5.17% 19914 0.24%
2 1788 1.20% 607 0.53% 1693 1.15% 100 1.59% 102 4.47% 22106 0.26%
3 3740 2.51% 2900 2.52% 3678 2.51% 136 2.16% 112 4.91% 253190 3.00%
4 6240 4.19% 5313 4.61% 6198 4.22% 131 2.08% 92 4.03% 474146 5.63%
5 6350 4.26% 5232 4.54% 6266 4.27% 160 2.54% 135 5.91% 481080 5.71%
6 3772 2.53% 2948 2.56% 3717 2.53% 165 2.62% 120 5.26% 254986 3.03%
7 2582 1.73% 1260 1.09% 2475 1.69% 175 2.78% 139 6.09% 68640 0.81%
8 2228 1.49% 1484 1.29% 2127 1.45% 205 3.26% 169 7.40% 91715 1.09%
9 3310 2.22% 2439 2.12% 3218 2.19% 183 2.91% 116 5.08% 163160 1.94%
10 3406 2.28% 1899 1.65% 3337 2.27% 170 2.70% 116 5.08% 123400 1.46%
11 2597 1.74% 2022 1.76% 2533 1.73% 187 2.97% 117 5.12% 131402 1.56%
12 5509 3.70% 3796 3.30% 5405 3.68% 160 2.54% 109 4.77% 305801 3.63%
13 7754 5.20% 5354 4.65% 7644 5.21% 158 2.51% 110 4.82% 510485 6.06%
14 3407 2.29% 2533 2.20% 3353 2.29% 221 3.51% 127 5.56% 156549 1.86%
15 3103 2.08% 2450 2.13% 2920 1.99% 184 2.92% 120 5.26% 168498 2.00%
16 4734 3.18% 2301 2.00% 4688 3.19% 190 3.02% 131 5.74% 153961 1.83%
17 3531 2.37% 1973 1.71% 3483 2.37% 190 3.02% 109 4.77% 137853 1.64%
18 3297 2.21% 2197 1.91% 3215 2.19% 188 2.99% 132 5.78% 165141 1.96%
19 6974 4.68% 5664 4.92% 6883 4.69% 179 2.85% 111 4.86% 527315 6.26%
20 7865 5.28% 6839 5.94% 7803 5.32% 202 3.21% 122 5.34% 578227 6.86%
21 4004 2.69% 3045 2.64% 3927 2.68% 205 3.26% 126 5.52% 263424 3.13%
22 6395 4.29% 5840 5.07% 6342 4.32% 197 3.13% 107 4.69% 457014 5.42%
23 6648 4.46% 6186 5.37% 6576 4.48% 203 3.23% 128 5.61% 541112 6.42%
24 4313 2.89% 3793 3.29% 4216 2.87% 162 2.58% 122 5.34% 187887 2.23%
25 6550 4.39% 5957 5.17% 6428 4.38% 204 3.24% 155 6.79% 313566 3.72%
26 9451 6.34% 8499 7.38% 9368 6.38% 439 6.98% 201 8.80% 565906 6.72%
27 7232 4.85% 6734 5.85% 7187 4.90% 737 11.72% 170 7.45% 300731 3.57%
28 6769 4.54% 5545 4.81% 6714 4.58% 486 7.73% 194 8.50% 275908 3.27%
29 6385 4.28% 4354 3.78% 6350 4.33% 190 3.02% 137 6.00% 319346 3.79%
30 7099 4.76% 5611 4.87% 7027 4.79% 168 2.67% 105 4.60% 414163 4.91%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 219 6576 4.41% 165 4963 4.31% 216 6493 4.43% 11710 351298 4.17%
1 192 5781 3.88% 162 4860 4.22% 190 5719 3.90% 12173 365205 4.33%
2 201 6049 4.06% 148 4460 3.87% 198 5958 4.06% 11509 345277 4.10%
3 192 5770 3.87% 148 4466 3.88% 189 5694 3.88% 11735 352057 4.18%
4 191 5730 3.84% 148 4459 3.87% 186 5592 3.81% 11645 349339 4.15%
5 194 5836 3.91% 142 4276 3.71% 191 5737 3.91% 11356 340680 4.04%
6 221 6659 4.47% 157 4726 4.10% 218 6562 4.47% 12300 368995 4.38%
7 227 6815 4.57% 167 5011 4.35% 224 6747 4.60% 12945 388340 4.61%
8 192 5780 3.88% 164 4927 4.28% 190 5703 3.89% 12285 368542 4.37%
9 228 6861 4.60% 170 5108 4.44% 225 6777 4.62% 12575 377256 4.48%
10 220 6610 4.43% 164 4939 4.29% 216 6508 4.44% 11521 345623 4.10%
11 222 6678 4.48% 165 4977 4.32% 219 6583 4.49% 11767 353018 4.19%
12 218 6540 4.39% 161 4844 4.21% 214 6420 4.38% 11494 344816 4.09%
13 221 6657 4.47% 159 4799 4.17% 219 6572 4.48% 11551 346516 4.11%
14 205 6171 4.14% 150 4508 3.91% 201 6045 4.12% 10890 326689 3.88%
15 190 5729 3.84% 156 4681 4.06% 187 5615 3.83% 10712 321348 3.81%
16 191 5756 3.86% 156 4688 4.07% 186 5602 3.82% 10933 327989 3.89%
17 201 6040 4.05% 158 4742 4.12% 198 5967 4.07% 11125 333761 3.96%
18 212 6372 4.27% 161 4834 4.20% 209 6295 4.29% 11288 338643 4.02%
19 224 6732 4.52% 160 4819 4.18% 221 6657 4.54% 11258 337741 4.01%
20 185 5564 3.73% 161 4857 4.22% 182 5484 3.74% 11537 346118 4.11%
21 196 5891 3.95% 173 5204 4.52% 194 5820 3.97% 12661 379831 4.51%
22 205 6163 4.13% 166 4996 4.34% 199 5973 4.07% 11943 358281 4.25%
23 210 6317 4.24% 167 5018 4.36% 206 6209 4.23% 11976 359265 4.26%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 41115 27.58% 4674525 55.47% /webstat/usage_202411.html
2 27313 18.32% 277524 3.29% /webstat/
3 12674 8.50% 1444539 17.14% /plesk-stat/webstat/usage_202411.html
4 11713 7.86% 119111 1.41% /plesk-stat/webstat/
5 8101 5.43% 9155 0.11% /
6 4353 2.92% 531888 6.31% /plesk-stat/webstat/usage_202402.html
7 3062 2.05% 383162 4.55% /plesk-stat/webstat/usage_202403.html
8 2924 1.96% 354828 4.21% /webstat/usage_202409.html
9 2895 1.94% 358691 4.26% /webstat/usage_202404.html
10 1119 0.75% 138721 1.65% /webstat/usage_202410.html
11 1064 0.71% 789 0.01% /strumenti/
12 467 0.31% 58436 0.69% /plesk-stat/webstat/usage_202408.html
13 94 0.06% 6179 0.07% /LOGO_FIAS_CLS_opaco.bmp
14 86 0.06% 2286 0.03% /webstat/webalizer.current
15 52 0.03% 53 0.00% /strumenti/nitrox.html
16 52 0.03% 149 0.00% /strumenti/nitroxMOD.html
17 51 0.03% 84 0.00% /plesk-stat/
18 50 0.03% 137 0.00% /strumenti/nitroxBM.html
19 46 0.03% 116 0.00% /strumenti/chrono.html
20 46 0.03% 51 0.00% /strumenti/paceclock.html
21 35 0.02% 4513 0.05% /plesk-stat/webstat/usage_202401.html
22 31 0.02% 3811 0.05% /plesk-stat/webstat/usage_202409.html
23 24 0.02% 86 0.00% /strumenti/nitrox-scuba-tank-01.svg
24 17 0.01% 16 0.00% /strumenti/bootstrap/icons/hourglass-split.svg
25 16 0.01% 1057 0.01% /strumenti/LOGO_FIAS_CLS_opaco.bmp
26 16 0.01% 1770 0.02% /webstat/usage_202312.html
27 15 0.01% 13 0.00% /strumenti/bootstrap/icons/flag-fill.svg
28 15 0.01% 9 0.00% /strumenti/bootstrap/icons/yin-yang.svg
29 15 0.01% 1806 0.02% /webstat/usage_202401.html
30 15 0.01% 1758 0.02% /webstat/usage_202407.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 41115 27.58% 4674525 55.47% /webstat/usage_202411.html
2 12674 8.50% 1444539 17.14% /plesk-stat/webstat/usage_202411.html
3 4353 2.92% 531888 6.31% /plesk-stat/webstat/usage_202402.html
4 3062 2.05% 383162 4.55% /plesk-stat/webstat/usage_202403.html
5 2895 1.94% 358691 4.26% /webstat/usage_202404.html
6 2924 1.96% 354828 4.21% /webstat/usage_202409.html
7 27313 18.32% 277524 3.29% /webstat/
8 1119 0.75% 138721 1.65% /webstat/usage_202410.html
9 11713 7.86% 119111 1.41% /plesk-stat/webstat/
10 467 0.31% 58436 0.69% /plesk-stat/webstat/usage_202408.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 27313 18.32% 2445 49.34% /webstat/
2 8101 5.43% 1399 28.23% /
3 467 0.31% 337 6.80% /plesk-stat/webstat/usage_202408.html
4 11713 7.86% 77 1.55% /plesk-stat/webstat/
5 41115 27.58% 70 1.41% /webstat/usage_202411.html
6 51 0.03% 47 0.95% /plesk-stat/
7 1064 0.71% 38 0.77% /strumenti/
8 3062 2.05% 37 0.75% /plesk-stat/webstat/usage_202403.html
9 4353 2.92% 35 0.71% /plesk-stat/webstat/usage_202402.html
10 2924 1.96% 35 0.71% /webstat/usage_202409.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 27313 18.32% 2074 37.94% /webstat/
2 8101 5.43% 1456 26.63% /
3 1064 0.71% 506 9.26% /strumenti/
4 4353 2.92% 418 7.65% /plesk-stat/webstat/usage_202402.html
5 467 0.31% 288 5.27% /plesk-stat/webstat/usage_202408.html
6 41115 27.58% 79 1.45% /webstat/usage_202411.html
7 11713 7.86% 65 1.19% /plesk-stat/webstat/
8 12674 8.50% 56 1.02% /plesk-stat/webstat/usage_202411.html
9 51 0.03% 49 0.90% /plesk-stat/
10 3062 2.05% 35 0.64% /plesk-stat/webstat/usage_202403.html

Top 30 of 2283 Total Sites
# Hits Files KBytes Visits Hostname
1 27231 18.27% 27231 23.65% 2516313 29.86% 4 0.06% 95-216-17-210.ptr
2 17748 11.91% 17748 15.41% 1979505 23.49% 147 2.34% ns3039173.ip-91-121-84.eu
3 14376 9.64% 14376 12.48% 1452147 17.23% 1 0.02% 62.140.225.130
4 6853 4.60% 6853 5.95% 69704 0.83% 5 0.08% 178.170.253.26
5 6677 4.48% 6677 5.80% 435311 5.17% 8 0.13% nika.aeza.network
6 5811 3.90% 5811 5.05% 623644 7.40% 5 0.08% 65-108-6-132.serverhub.ru
7 3765 2.53% 3765 3.27% 23882 0.28% 363 5.77% 191.101.157.22
8 2954 1.98% 2953 2.56% 30030 0.36% 7 0.11% host-109-174-0-196.bb-nsk.sib.mts.ru
9 2578 1.73% 2578 2.24% 177067 2.10% 409 6.50% static.234.72.216.95.clients.your-server.de
10 1985 1.33% 1985 1.72% 576 0.01% 259 4.12% 91.225.160.196
11 1974 1.32% 1974 1.71% 20080 0.24% 2 0.03% 37.18.41.203
12 1963 1.32% 1963 1.70% 189771 2.25% 16 0.25% 82-147-88-251.vpsdedic.ru
13 1761 1.18% 1503 1.31% 158978 1.89% 9 0.14% nat-100-72-46-192-27-sh3.natanet.ru
14 1727 1.16% 1727 1.50% 189976 2.25% 3 0.05% 79.137.184.152
15 1402 0.94% 1402 1.22% 14258 0.17% 1 0.02% 178.170.253.55
16 1242 0.83% 1242 1.08% 142041 1.69% 1 0.02% sutuner.aeza.network
17 977 0.66% 977 0.85% 9939 0.12% 2 0.03% 37.18.41.144
18 954 0.64% 2 0.00% 907 0.01% 4 0.06% 52.169.67.40
19 838 0.56% 2 0.00% 797 0.01% 3 0.05% 52.169.65.178
20 837 0.56% 0 0.00% 789 0.01% 3 0.05% 52.178.152.165
21 784 0.53% 2 0.00% 746 0.01% 3 0.05% 52.169.113.216
22 727 0.49% 727 0.63% 7394 0.09% 10 0.16% pppoe146.net94-137-0.se2.omkc.ru
23 561 0.38% 49 0.04% 1098 0.01% 6 0.10% 103.137.12.66
24 553 0.37% 2 0.00% 526 0.01% 2 0.03% 40.113.18.222
25 553 0.37% 2 0.00% 526 0.01% 2 0.03% 52.169.70.152
26 532 0.36% 18 0.02% 786 0.01% 5 0.08% 84.247.50.198
27 520 0.35% 0 0.00% 496 0.01% 1 0.02% 13.74.147.61
28 490 0.33% 0 0.00% 470 0.01% 2 0.03% unn-95-173-222-13.datapacket.com
29 489 0.33% 15 0.01% 708 0.01% 5 0.08% 173-255-175-124.gdl.as54138.net
30 477 0.32% 0 0.00% 453 0.01% 3 0.05% 13.94.113.192

Top 10 of 2283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27231 18.27% 27231 23.65% 2516313 29.86% 4 0.06% 95-216-17-210.ptr
2 17748 11.91% 17748 15.41% 1979505 23.49% 147 2.34% ns3039173.ip-91-121-84.eu
3 14376 9.64% 14376 12.48% 1452147 17.23% 1 0.02% 62.140.225.130
4 5811 3.90% 5811 5.05% 623644 7.40% 5 0.08% 65-108-6-132.serverhub.ru
5 6677 4.48% 6677 5.80% 435311 5.17% 8 0.13% nika.aeza.network
6 1727 1.16% 1727 1.50% 189976 2.25% 3 0.05% 79.137.184.152
7 1963 1.32% 1963 1.70% 189771 2.25% 16 0.25% 82-147-88-251.vpsdedic.ru
8 2578 1.73% 2578 2.24% 177067 2.10% 409 6.50% static.234.72.216.95.clients.your-server.de
9 1761 1.18% 1503 1.31% 158978 1.89% 9 0.14% nat-100-72-46-192-27-sh3.natanet.ru
10 1242 0.83% 1242 1.08% 142041 1.69% 1 0.02% sutuner.aeza.network

Top 30 of 693 Total Referrers
# Hits Referrer
1 28865 19.36% - (Direct Request)
2 17152 11.51% https://buauto1.ru/
3 10079 6.76% https://jolion-ufa1.ru/
4 8914 5.98% https://sabort.ru
5 8541 5.73% https://trendhub.tv/
6 5404 3.62% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
7 4984 3.34% https://dzdom.ru
8 4485 3.01% https://kitehurghada.ru/
9 4409 2.96% https://t.me/detivetrachat
10 2967 1.99% https://familyicon.ru
11 2876 1.93% https://sex-oglasi.com.hr
12 2595 1.74% https://newtravelguide.ru
13 2100 1.41% https://detivetra.ru/
14 1658 1.11% https://croescort.net
15 1402 0.94% https://zakazkupe.ru/
16 1252 0.84% https://escort-cz.cz
17 1252 0.84% https://getery.xyz
18 1230 0.83% https://rentcaravan.ru/
19 1229 0.82% https://new-years-figures.ru/
20 1221 0.82% https://flavors-msk.ru/
21 1212 0.81% https://gran-turistic.ru/
22 1203 0.81% https://go-tango.ru/
23 1196 0.80% https://coin-moscow.ru/
24 1196 0.80% https://moscowdiving.ru/
25 1191 0.80% https://podarok-centre.ru/
26 1189 0.80% https://dancevibe.ru/
27 1179 0.79% https://hydrocompanion.ru/
28 1169 0.78% https://upackovochka.ru/
29 1161 0.78% https://pack-inn.ru/
30 1107 0.74% http://forestgoblin.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 26 38.24% https://s1megabat.ru/p=110
2 18 26.47% https://s1megabat.ru/p=88
3 10 14.71% https://s1megabat.ru/p=56
4 10 14.71% https://s1megabat.ru/p=84
5 4 5.88% https://s1megabat.ru/p=113

Top 15 of 579 Total User Agents
# Hits User Agent
1 5089 3.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 5069 3.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5067 3.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 5011 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2829 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 2654 1.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2603 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2601 1.74% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2573 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 2572 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 2569 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 2564 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 2559 1.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2559 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 2556 1.71% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 97633 65.49% 74954 65.09% 4996583 59.30% Unresolved/Unknown
2 19586 13.14% 19301 16.76% 1196643 14.20% Russian Federation
3 18067 12.12% 17958 15.59% 1982391 23.53% European Union
4 6278 4.21% 944 0.82% 15487 0.18% Network (net)
5 4044 2.71% 1258 1.09% 42720 0.51% Commercial (com)
6 2769 1.86% 2705 2.35% 182449 2.17% Germany
7 131 0.09% 124 0.11% 1607 0.02% Indonesia
8 124 0.08% 100 0.09% 1389 0.02% Viet Nam
9 95 0.06% 80 0.07% 2605 0.03% Italy
10 80 0.05% 64 0.06% 69 0.00% Address Routing (arpa)
11 60 0.04% 49 0.04% 673 0.01% Poland
12 58 0.04% 41 0.04% 187 0.00% Non-Profit (org)
13 25 0.02% 22 0.02% 28 0.00% Cambodia
14 24 0.02% 22 0.02% 1810 0.02% Hong Kong
15 15 0.01% 12 0.01% 13 0.00% Belgium
16 14 0.01% 12 0.01% 17 0.00% United States
17 10 0.01% 8 0.01% 9 0.00% Romania
18 8 0.01% 8 0.01% 999 0.01% British Indian Ocean Territory
19 6 0.00% 4 0.00% 501 0.01% Bangladesh
20 6 0.00% 4 0.00% 10 0.00% Cocos (Keeling) Islands
21 5 0.00% 5 0.00% 379 0.00% China
22 5 0.00% 4 0.00% 8 0.00% Colombia
23 5 0.00% 4 0.00% 4 0.00% Czech Republic
24 5 0.00% 4 0.00% 4 0.00% Israel
25 5 0.00% 4 0.00% 4 0.00% Japan
26 5 0.00% 4 0.00% 4 0.00% Sri Lanka
27 5 0.00% 4 0.00% 4 0.00% Pakistan
28 4 0.00% 3 0.00% 13 0.00% Brazil
29 3 0.00% 1 0.00% 10 0.00% Thailand
30 1 0.00% 0 0.00% 1 0.00% Ecuador


Generated by Webalizer Version 2.23