Usage Statistics for centrosublodi.it

Summary Period: May 2024
Generated 01-Jun-2024 06:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 553618
Total Files 472662
Total Pages 551700
Total Visits 8929
Total KBytes 1479755
Total Unique Sites 2749
Total Unique URLs 74
Total Unique Referrers 1898
Total Unique User Agents 1501
. Avg Max
Hits per Hour 744 1023
Hits per Day 17858 21455
Files per Day 15247 18603
Pages per Day 17796 21395
Sites per Day 88 241
Visits per Day 288 426
KBytes per Day 47734 87597
Hits by Response Code
Code 200 - OK 85.38% 472662
Code 206 - Partial Content 2.14% 11846
Code 301 - Moved Permanently 1.47% 8124
Code 304 - Not Modified 0.78% 4324
Code 403 - Forbidden 0.00% 23
Code 404 - Not Found 10.23% 56637
Code 408 - Request Timeout 0.00% 1
Code 502 - Bad Gateway 0.00% 1

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 18058 3.26% 14458 3.06% 17999 3.26% 224 2.51% 190 6.91% 57885 3.91%
2 16776 3.03% 13909 2.94% 16719 3.03% 234 2.62% 189 6.88% 21603 1.46%
3 16802 3.03% 14040 2.97% 16716 3.03% 304 3.40% 241 8.77% 54777 3.70%
4 17141 3.10% 14308 3.03% 17030 3.09% 426 4.77% 196 7.13% 71450 4.83%
5 15887 2.87% 14089 2.98% 15847 2.87% 220 2.46% 171 6.22% 30386 2.05%
6 16829 3.04% 14173 3.00% 16791 3.04% 247 2.77% 144 5.24% 38767 2.62%
7 16862 3.05% 14134 2.99% 16792 3.04% 266 2.98% 150 5.46% 19831 1.34%
8 16909 3.05% 13909 2.94% 16859 3.06% 247 2.77% 145 5.27% 19209 1.30%
9 15747 2.84% 14032 2.97% 15706 2.85% 191 2.14% 115 4.18% 18524 1.25%
10 17249 3.12% 14643 3.10% 17208 3.12% 267 2.99% 151 5.49% 37952 2.56%
11 16696 3.02% 15070 3.19% 16644 3.02% 238 2.67% 147 5.35% 61222 4.14%
12 16884 3.05% 15003 3.17% 16851 3.05% 242 2.71% 131 4.77% 44535 3.01%
13 16482 2.98% 14423 3.05% 16408 2.97% 309 3.46% 182 6.62% 40293 2.72%
14 18354 3.32% 15507 3.28% 18246 3.31% 300 3.36% 190 6.91% 64572 4.36%
15 17795 3.21% 15410 3.26% 17715 3.21% 256 2.87% 163 5.93% 87597 5.92%
16 16667 3.01% 14675 3.10% 16578 3.00% 263 2.95% 188 6.84% 57199 3.87%
17 17272 3.12% 14755 3.12% 17195 3.12% 314 3.52% 181 6.58% 55863 3.78%
18 18416 3.33% 14780 3.13% 18351 3.33% 291 3.26% 168 6.11% 45887 3.10%
19 18251 3.30% 14734 3.12% 18190 3.30% 319 3.57% 205 7.46% 29490 1.99%
20 18383 3.32% 15410 3.26% 18297 3.32% 281 3.15% 171 6.22% 58215 3.93%
21 18266 3.30% 14818 3.14% 18204 3.30% 337 3.77% 187 6.80% 83433 5.64%
22 17673 3.19% 14638 3.10% 17615 3.19% 341 3.82% 172 6.26% 65332 4.42%
23 16680 3.01% 14517 3.07% 16632 3.01% 368 4.12% 197 7.17% 77612 5.24%
24 18099 3.27% 15186 3.21% 18036 3.27% 369 4.13% 197 7.17% 41924 2.83%
25 20988 3.79% 17665 3.74% 20931 3.79% 319 3.57% 195 7.09% 47098 3.18%
26 21455 3.88% 17144 3.63% 21395 3.88% 367 4.11% 180 6.55% 59419 4.02%
27 18692 3.38% 16909 3.58% 18619 3.37% 327 3.66% 180 6.55% 35885 2.43%
28 18551 3.35% 16687 3.53% 18491 3.35% 325 3.64% 183 6.66% 68204 4.61%
29 19189 3.47% 16995 3.60% 19140 3.47% 336 3.76% 189 6.88% 30868 2.09%
30 19864 3.59% 18038 3.82% 19830 3.59% 285 3.19% 164 5.97% 24644 1.67%
31 20701 3.74% 18603 3.94% 20665 3.75% 314 3.52% 163 5.93% 30080 2.03%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 697 21623 3.91% 604 18729 3.96% 694 21530 3.90% 2097 65019 4.39%
1 723 22430 4.05% 626 19426 4.11% 721 22352 4.05% 2201 68235 4.61%
2 734 22756 4.11% 637 19777 4.18% 732 22702 4.11% 2232 69188 4.68%
3 739 22917 4.14% 636 19741 4.18% 736 22842 4.14% 2262 70136 4.74%
4 739 22926 4.14% 633 19626 4.15% 737 22856 4.14% 2259 70042 4.73%
5 750 23264 4.20% 638 19794 4.19% 748 23196 4.20% 2245 69581 4.70%
6 757 23489 4.24% 633 19640 4.16% 755 23432 4.25% 1801 55823 3.77%
7 762 23630 4.27% 636 19735 4.18% 759 23544 4.27% 1792 55544 3.75%
8 754 23374 4.22% 636 19734 4.18% 751 23282 4.22% 1911 59250 4.00%
9 765 23731 4.29% 636 19726 4.17% 762 23623 4.28% 1968 61001 4.12%
10 754 23374 4.22% 637 19767 4.18% 752 23314 4.23% 1880 58270 3.94%
11 751 23292 4.21% 638 19800 4.19% 749 23227 4.21% 1914 59335 4.01%
12 742 23024 4.16% 636 19731 4.17% 740 22949 4.16% 1878 58230 3.94%
13 749 23224 4.19% 636 19741 4.18% 746 23154 4.20% 1853 57440 3.88%
14 749 23236 4.20% 638 19783 4.19% 747 23159 4.20% 1847 57269 3.87%
15 756 23450 4.24% 639 19813 4.19% 754 23380 4.24% 1882 58327 3.94%
16 742 23009 4.16% 628 19469 4.12% 740 22943 4.16% 1910 59217 4.00%
17 741 23001 4.15% 629 19515 4.13% 739 22915 4.15% 1922 59580 4.03%
18 759 23554 4.25% 644 19970 4.23% 757 23476 4.26% 1946 60318 4.08%
19 744 23088 4.17% 638 19779 4.18% 741 22996 4.17% 1810 56114 3.79%
20 734 22770 4.11% 631 19571 4.14% 730 22653 4.11% 1899 58863 3.98%
21 734 22761 4.11% 637 19768 4.18% 729 22617 4.10% 1861 57676 3.90%
22 734 22762 4.11% 644 19986 4.23% 732 22697 4.11% 2161 66991 4.53%
23 739 22933 4.14% 646 20041 4.24% 737 22861 4.14% 2203 68304 4.62%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 450589 81.39% 405661 27.41% /
2 26787 4.84% 229382 15.50% /webstat/
3 3757 0.68% 466621 31.53% /webstat/usage_202404.html
4 2734 0.49% 1945 0.13% /strumenti/
5 2010 0.36% 17323 1.17% /plesk-stat/webstat/
6 1435 0.26% 157138 10.62% /webstat/usage_202405.html
7 479 0.09% 59971 4.05% /webstat/usage_202403.html
8 300 0.05% 36920 2.50% /webstat/usage_202308.html
9 145 0.03% 85 0.01% /ftpstat/
10 72 0.01% 4756 0.32% /LOGO_FIAS_CLS_opaco.bmp
11 40 0.01% 121 0.01% /strumenti/nitroxMOD.html
12 38 0.01% 107 0.01% /strumenti/chrono.html
13 36 0.01% 46 0.00% /strumenti/paceclock.html
14 34 0.01% 41 0.00% /strumenti/nitrox.html
15 32 0.01% 95 0.01% /strumenti/nitroxBM.html
16 25 0.00% 41 0.00% /plesk-stat/
17 24 0.00% 1555 0.11% /strumenti/LOGO_FIAS_CLS_opaco.bmp
18 24 0.00% 7106 0.48% /webstat/webalizer.current
19 13 0.00% 1414 0.10% /plesk-stat/webstat/usage_202405.html
20 11 0.00% 1138 0.08% /webstat/usage_202312.html
21 11 0.00% 1224 0.08% /webstat/usage_202402.html
22 10 0.00% 477 0.03% /strumenti/bootstrap/css/bootstrap.min.css
23 10 0.00% 253 0.02% /strumenti/bootstrap/js/bootstrap.bundle.min.js
24 10 0.00% 287 0.02% /strumenti/jquery/jquery.min.js
25 9 0.00% 280 0.02% /ftpstat/usage_202404.html
26 9 0.00% 1118 0.08% /plesk-stat/webstat/usage_202404.html
27 9 0.00% 986 0.07% /webstat/usage_202306.html
28 9 0.00% 1003 0.07% /webstat/usage_202309.html
29 9 0.00% 1005 0.07% /webstat/usage_202310.html
30 8 0.00% 880 0.06% /plesk-stat/webstat/usage_202311.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 3757 0.68% 466621 31.53% /webstat/usage_202404.html
2 450589 81.39% 405661 27.41% /
3 26787 4.84% 229382 15.50% /webstat/
4 1435 0.26% 157138 10.62% /webstat/usage_202405.html
5 479 0.09% 59971 4.05% /webstat/usage_202403.html
6 300 0.05% 36920 2.50% /webstat/usage_202308.html
7 2010 0.36% 17323 1.17% /plesk-stat/webstat/
8 24 0.00% 7106 0.48% /webstat/webalizer.current
9 72 0.01% 4756 0.32% /LOGO_FIAS_CLS_opaco.bmp
10 2734 0.49% 1945 0.13% /strumenti/

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 26787 4.84% 2102 45.91% /webstat/
2 450589 81.39% 1596 34.85% /
3 479 0.09% 325 7.10% /webstat/usage_202403.html
4 3757 0.68% 155 3.39% /webstat/usage_202404.html
5 2010 0.36% 82 1.79% /plesk-stat/webstat/
6 2734 0.49% 34 0.74% /strumenti/
7 1435 0.26% 29 0.63% /webstat/usage_202405.html
8 25 0.00% 20 0.44% /plesk-stat/
9 300 0.05% 13 0.28% /webstat/usage_202308.html
10 145 0.03% 12 0.26% /ftpstat/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 26787 4.84% 2049 35.82% /webstat/
2 450589 81.39% 1503 26.28% /
3 2734 0.49% 1308 22.87% /strumenti/
4 479 0.09% 326 5.70% /webstat/usage_202403.html
5 3757 0.68% 153 2.67% /webstat/usage_202404.html
6 2010 0.36% 88 1.54% /plesk-stat/webstat/
7 1435 0.26% 31 0.54% /webstat/usage_202405.html
8 25 0.00% 17 0.30% /plesk-stat/
9 34 0.01% 15 0.26% /strumenti/nitrox.html
10 300 0.05% 13 0.23% /webstat/usage_202308.html

Top 30 of 2749 Total Sites
# Hits Files KBytes Visits Hostname
1 432580 78.14% 432580 91.52% 393293 26.58% 3 0.03% 46.22.51.77
2 9480 1.71% 9480 2.01% 2743 0.19% 261 2.92% 91.225.160.211
3 4742 0.86% 4742 1.00% 48235 3.26% 2 0.02% 95.105.81.18.dynamic.str.ufanet.ru
4 4513 0.82% 4513 0.95% 45914 3.10% 1 0.01% 185.162.35.153.dynamic.ufanet.ru
5 2948 0.53% 2948 0.62% 29989 2.03% 3 0.03% 185.162.35.18.dynamic.ufanet.ru
6 2365 0.43% 2365 0.50% 683 0.05% 131 1.47% 91.225.160.212
7 2174 0.39% 2174 0.46% 13816 0.93% 285 3.19% 191.101.157.78
8 1601 0.29% 1277 0.27% 138945 9.39% 6 0.07% nat-100-72-46-192-27-sh3.natanet.ru
9 1434 0.26% 1434 0.30% 177277 11.98% 45 0.50% 94.25.170.220
10 1408 0.25% 11 0.00% 288 0.02% 7 0.08% 154.131.161.128
11 1386 0.25% 718 0.15% 7607 0.51% 14 0.16% pppoe206.net94-137-15.se2.omkc.ru
12 1378 0.25% 52 0.01% 2084 0.14% 14 0.16% 103.137.12.66
13 1316 0.24% 72 0.02% 2191 0.15% 5 0.06% unn-154-47-27-105.datapacket.com
14 1301 0.23% 49 0.01% 1967 0.13% 1 0.01% 43.250.205.145
15 1212 0.22% 1212 0.26% 150531 10.17% 9 0.10% 94.25.171.66
16 1142 0.21% 44 0.01% 1735 0.12% 8 0.09% 185.108.107.62
17 1105 0.20% 560 0.12% 6446 0.44% 396 4.43% 210-228-118-154.eganet.go.tz
18 1093 0.20% 539 0.11% 5734 0.39% 2 0.02% pppoe66.net178-74-79.se2.omkc.ru
19 1085 0.20% 49 0.01% 1713 0.12% 17 0.19% 216-131-109-245.prg.as62651.net
20 1077 0.19% 33 0.01% 1560 0.11% 14 0.16% 185.174.156.120
21 1076 0.19% 1076 0.23% 6806 0.46% 129 1.44% 191.101.157.140
22 920 0.17% 34 0.01% 1385 0.09% 6 0.07% 36-255-205-5.syd.as54203.net
23 917 0.17% 33 0.01% 1372 0.09% 5 0.06% 198.181.163.249
24 908 0.16% 488 0.10% 5154 0.35% 1 0.01% pppoe99.net94-137-43.se1.omkc.ru
25 893 0.16% 31 0.01% 1326 0.09% 2 0.02% 103-209-254-242.mel.as140952.net
26 880 0.16% 452 0.10% 4792 0.32% 2 0.02% pppoe42.net109-120-53.se1.omkc.ru
27 879 0.16% 25 0.01% 1256 0.08% 11 0.12% 176.67.83.246
28 861 0.16% 23 0.00% 1217 0.08% 8 0.09% 121.229.204.207.client.dyn.strong-sf24.as22781.net
29 821 0.15% 6 0.00% 164 0.01% 3 0.03% 154.136.206.101
30 820 0.15% 20 0.00% 1142 0.08% 21 0.24% 69-16-147-250.cph.as62651.net

Top 10 of 2749 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 432580 78.14% 432580 91.52% 393293 26.58% 3 0.03% 46.22.51.77
2 1434 0.26% 1434 0.30% 177277 11.98% 45 0.50% 94.25.170.220
3 1212 0.22% 1212 0.26% 150531 10.17% 9 0.10% 94.25.171.66
4 1601 0.29% 1277 0.27% 138945 9.39% 6 0.07% nat-100-72-46-192-27-sh3.natanet.ru
5 462 0.08% 462 0.10% 57380 3.88% 5 0.06% 94.25.171.211
6 4742 0.86% 4742 1.00% 48235 3.26% 2 0.02% 95.105.81.18.dynamic.str.ufanet.ru
7 4513 0.82% 4513 0.95% 45914 3.10% 1 0.01% 185.162.35.153.dynamic.ufanet.ru
8 286 0.05% 286 0.06% 35315 2.39% 1 0.01% mundane-shop.aeza.network
9 248 0.04% 248 0.05% 30802 2.08% 2 0.02% 94.25.171.135
10 2948 0.53% 2948 0.62% 29989 2.03% 3 0.03% 185.162.35.18.dynamic.ufanet.ru

Top 30 of 1898 Total Referrers
# Hits Referrer
1 86810 15.68% https://ks8.ru/
2 86754 15.67% https://gb7.ru/
3 86688 15.66% https://fd0.ru/
4 86514 15.63% https://px6.ru/
5 85814 15.50% https://vx8.ru/
6 10374 1.87% https://sex-oglasi.com.hr
7 6472 1.17% - (Direct Request)
8 6023 1.09% https://xxx-price.net/
9 5347 0.97% http://centrosublodi.it
10 2874 0.52% https://kitehurghada.ru
11 1601 0.29% https://xn--80adb2aqcedv1i.xn--p1ai/
12 1462 0.26% https://yandex-google-seo.ru/
13 1321 0.24% https://beeshell.ru/
14 1260 0.23% https://getery.xyz
15 1115 0.20% https://okaland.ru/
16 900 0.16% https://seks-dosug.com
17 898 0.16% https://seksvibor.xyz
18 730 0.13% https://t.me/detivetrachat
19 688 0.12% https://m.vk.com/otkrytkivk
20 678 0.12% https://t.me/otkrytki_s_dnem_rozhdenija
21 670 0.12% https://t.me/cards_and_congratulations
22 669 0.12% https://vk.com/otkrytkivk
23 669 0.12% https://vk.com/utra_dobrogo
24 656 0.12% https://t.me/utra_dobrogo
25 646 0.12% https://t.me/good_morning_images_new
26 630 0.11% https://m.vk.com/narezkafruktov
27 629 0.11% https://v1tor.org/
28 628 0.11% https://m.vk.com/utra_dobrogo
29 613 0.11% https://v1tor.org
30 606 0.11% https://vk.com/narezkafruktov

Top 15 of 1501 Total User Agents
# Hits User Agent
1 9154 1.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 4718 0.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 4711 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4611 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4562 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3477 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 3231 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
8 3217 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
9 3178 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 3130 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 2641 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 2398 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 2397 0.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2369 0.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2355 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 484362 87.49% 459325 97.18% 1057026 71.43% Unresolved/Unknown
2 31169 5.63% 1572 0.33% 45737 3.09% Network (net)
3 25490 4.60% 19858 4.20% 322801 21.81% Russian Federation
4 8379 1.51% 1851 0.39% 34611 2.34% Commercial (com)
5 1105 0.20% 560 0.12% 6446 0.44% Tanzania
6 1061 0.19% 482 0.10% 5752 0.39% European Union
7 797 0.14% 55 0.01% 1430 0.10% Estonia
8 234 0.04% 113 0.02% 1168 0.08% Indonesia
9 196 0.04% 134 0.03% 640 0.04% Germany
10 147 0.03% 72 0.02% 659 0.04% Brazil
11 83 0.01% 65 0.01% 109 0.01% Non-Profit (org)
12 82 0.01% 50 0.01% 486 0.03% Colombia
13 66 0.01% 54 0.01% 1822 0.12% Italy
14 61 0.01% 48 0.01% 54 0.00% Poland
15 54 0.01% 38 0.01% 136 0.01% Spain
16 36 0.01% 31 0.01% 47 0.00% India
17 24 0.00% 7 0.00% 78 0.01% Bulgaria
18 21 0.00% 13 0.00% 136 0.01% Address Routing (arpa)
19 17 0.00% 13 0.00% 22 0.00% United States
20 15 0.00% 12 0.00% 13 0.00% Belgium
21 15 0.00% 14 0.00% 28 0.00% China
22 14 0.00% 12 0.00% 12 0.00% Mexico
23 12 0.00% 10 0.00% 16 0.00% Generic TLD (info)
24 12 0.00% 8 0.00% 11 0.00% Canada
25 12 0.00% 10 0.00% 17 0.00% Hungary
26 12 0.00% 3 0.00% 6 0.00% St. Helena
27 11 0.00% 6 0.00% 224 0.02% Australia
28 11 0.00% 6 0.00% 63 0.00% Georgia
29 10 0.00% 8 0.00% 12 0.00% Czech Republic
30 10 0.00% 8 0.00% 9 0.00% Israel


Generated by Webalizer Version 2.23