Usage Statistics for centrosublodi.it

Summary Period: April 2024
Generated 01-May-2024 04:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 455731
Total Files 404383
Total Pages 452562
Total Visits 8356
Total KBytes 7500979
Total Unique Sites 2572
Total Unique URLs 507
Total Unique Referrers 2056
Total Unique Usernames 1
Total Unique User Agents 1526
. Avg Max
Hits per Hour 632 2395
Hits per Day 15191 19087
Files per Day 13479 16015
Pages per Day 15085 18989
Sites per Day 85 230
Visits per Day 278 359
KBytes per Day 250033 590009
Hits by Response Code
Undefined response code 0.00% 5
Code 200 - OK 88.73% 404383
Code 206 - Partial Content 2.91% 13245
Code 301 - Moved Permanently 1.11% 5074
Code 304 - Not Modified 0.02% 108
Code 403 - Forbidden 0.02% 95
Code 404 - Not Found 7.20% 32811
Code 500 - Internal Server Error 0.00% 10

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 13840 3.04% 13459 3.33% 13586 3.00% 306 3.66% 189 7.35% 572204 7.63%
2 13175 2.89% 12934 3.20% 12993 2.87% 285 3.41% 167 6.49% 510019 6.80%
3 12728 2.79% 12514 3.09% 12643 2.79% 322 3.85% 191 7.43% 524990 7.00%
4 13211 2.90% 12980 3.21% 13066 2.89% 359 4.30% 206 8.01% 553993 7.39%
5 13825 3.03% 13518 3.34% 13527 2.99% 327 3.91% 182 7.08% 590009 7.87%
6 12903 2.83% 12603 3.12% 12728 2.81% 333 3.99% 216 8.40% 497615 6.63%
7 12473 2.74% 12215 3.02% 12336 2.73% 274 3.28% 170 6.61% 448594 5.98%
8 11396 2.50% 11241 2.78% 11330 2.50% 265 3.17% 174 6.77% 518024 6.91%
9 10023 2.20% 9917 2.45% 9933 2.19% 212 2.54% 152 5.91% 378588 5.05%
10 11203 2.46% 10315 2.55% 10654 2.35% 303 3.63% 174 6.77% 335436 4.47%
11 8759 1.92% 7144 1.77% 8680 1.92% 215 2.57% 147 5.72% 66490 0.89%
12 16292 3.57% 14250 3.52% 16258 3.59% 288 3.45% 131 5.09% 172861 2.30%
13 17598 3.86% 14798 3.66% 17512 3.87% 296 3.54% 165 6.42% 184783 2.46%
14 18975 4.16% 15537 3.84% 18888 4.17% 299 3.58% 192 7.47% 192500 2.57%
15 17445 3.83% 15395 3.81% 17391 3.84% 220 2.63% 150 5.83% 247746 3.30%
16 16203 3.56% 14613 3.61% 16158 3.57% 228 2.73% 144 5.60% 203773 2.72%
17 16703 3.67% 14324 3.54% 16649 3.68% 339 4.06% 175 6.80% 156370 2.08%
18 16052 3.52% 13313 3.29% 16025 3.54% 312 3.73% 164 6.38% 49779 0.66%
19 17082 3.75% 15155 3.75% 17036 3.76% 260 3.11% 175 6.80% 207743 2.77%
20 17269 3.79% 15300 3.78% 17240 3.81% 254 3.04% 149 5.79% 197085 2.63%
21 18478 4.05% 15519 3.84% 18439 4.07% 259 3.10% 159 6.18% 216623 2.89%
22 19087 4.19% 15451 3.82% 18989 4.20% 329 3.94% 200 7.78% 199626 2.66%
23 16172 3.55% 13728 3.39% 16123 3.56% 261 3.12% 179 6.96% 119684 1.60%
24 15804 3.47% 13907 3.44% 15768 3.48% 223 2.67% 144 5.60% 51176 0.68%
25 18002 3.95% 16015 3.96% 17944 3.96% 237 2.84% 178 6.92% 51299 0.68%
26 16064 3.52% 14064 3.48% 16021 3.54% 216 2.58% 159 6.18% 41397 0.55%
27 15502 3.40% 13732 3.40% 15431 3.41% 330 3.95% 212 8.24% 39126 0.52%
28 15160 3.33% 13544 3.35% 15065 3.33% 347 4.15% 221 8.59% 50557 0.67%
29 16761 3.68% 13551 3.35% 16678 3.69% 281 3.36% 223 8.67% 63683 0.85%
30 17546 3.85% 13347 3.30% 17471 3.86% 353 4.22% 230 8.94% 59208 0.79%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 591 17734 3.89% 539 16193 4.00% 581 17430 3.85% 10587 317600 4.23%
1 602 18076 3.97% 546 16382 4.05% 594 17849 3.94% 10782 323473 4.31%
2 620 18628 4.09% 562 16875 4.17% 616 18503 4.09% 10719 321560 4.29%
3 636 19092 4.19% 572 17166 4.24% 633 19009 4.20% 11012 330365 4.40%
4 641 19234 4.22% 561 16839 4.16% 638 19162 4.23% 10942 328260 4.38%
5 650 19506 4.28% 565 16972 4.20% 647 19437 4.29% 10979 329369 4.39%
6 647 19437 4.27% 568 17064 4.22% 644 19344 4.27% 10809 324285 4.32%
7 640 19227 4.22% 562 16870 4.17% 636 19092 4.22% 10561 316828 4.22%
8 644 19337 4.24% 563 16891 4.18% 639 19178 4.24% 10881 326420 4.35%
9 643 19307 4.24% 563 16891 4.18% 640 19217 4.25% 10679 320376 4.27%
10 642 19275 4.23% 559 16791 4.15% 639 19174 4.24% 10589 317676 4.24%
11 648 19465 4.27% 560 16824 4.16% 642 19269 4.26% 10764 322924 4.31%
12 643 19318 4.24% 562 16886 4.18% 636 19107 4.22% 10440 313194 4.18%
13 639 19181 4.21% 571 17130 4.24% 634 19038 4.21% 10247 307399 4.10%
14 636 19090 4.19% 567 17038 4.21% 633 18995 4.20% 10081 302416 4.03%
15 636 19096 4.19% 567 17010 4.21% 633 19012 4.20% 9966 298969 3.99%
16 639 19171 4.21% 568 17064 4.22% 635 19053 4.21% 10236 307069 4.09%
17 649 19492 4.28% 580 17416 4.31% 645 19362 4.28% 10525 315754 4.21%
18 641 19235 4.22% 577 17321 4.28% 639 19190 4.24% 10478 314330 4.19%
19 677 20321 4.46% 561 16833 4.16% 672 20171 4.46% 9908 297252 3.96%
20 603 18113 3.97% 543 16291 4.03% 600 18022 3.98% 9394 281811 3.76%
21 596 17902 3.93% 545 16378 4.05% 592 17772 3.93% 9372 281163 3.75%
22 611 18339 4.02% 555 16665 4.12% 604 18134 4.01% 9897 296909 3.96%
23 605 18155 3.98% 553 16593 4.10% 601 18042 3.99% 10186 305577 4.07%

Top 30 of 507 Total URLs
# Hits KBytes URL
1 362817 79.61% 1956198 26.08% /
2 25400 5.57% 3186802 42.49% /webstat/usage_202403.html
3 9515 2.09% 1187907 15.84% /plesk-stat/webstat/usage_201409.html
4 7410 1.63% 835111 11.13% /webstat/usage_202404.html
5 6812 1.49% 68780 0.92% /webstat/
6 1328 0.29% 956 0.01% /strumenti/
7 1160 0.25% 11795 0.16% /plesk-stat/webstat/
8 297 0.07% 36432 0.49% /webstat/usage_201908.html
9 243 0.05% 29786 0.40% /plesk-stat/webstat/usage_201908.html
10 158 0.03% 1388 0.02% /usage_202404.html
11 88 0.02% 186 0.00% /strumenti/chrono.html
12 66 0.01% 3802 0.05% /LOGO_FIAS_CLS_opaco.bmp
13 59 0.01% 7462 0.10% /plesk-stat/webstat/usage_202106.html
14 54 0.01% 471 0.01% /base/gui/json2.js
15 54 0.01% 36 0.00% /favicon.ico
16 54 0.01% 108 0.00% /templates/_BaseGeneric2/js/responsiveness.js
17 52 0.01% 3019 0.04% /base/gui/SMClient.js
18 52 0.01% 66 0.00% /templates/SMSeasons/enhancements/footer.normal.js
19 50 0.01% 89 0.00% /templates/_BaseGeneric2/js/menu.js
20 48 0.01% 6161 0.08% /plesk-stat/webstat/usage_202104.html
21 44 0.01% 151 0.00% /extensions/SMExtensionCommon/common.css
22 44 0.01% 29 0.00% /templates/_BaseGeneric2/cards.css
23 44 0.01% 67 0.00% /templates/_BaseGeneric2/menu.css
24 44 0.01% 220 0.00% /templates/_BaseGeneric2/mobile.css
25 42 0.01% 570 0.01% /base/gui/Fonts/FontAwesome/css/font-awesome.min.css
26 42 0.01% 98 0.00% /base/gui/gui.css
27 42 0.01% 278 0.00% /extensions/SMPages/editor.css
28 42 0.01% 141 0.00% /templates/SMSeasons/style.css
29 42 0.01% 109 0.00% /templates/_BaseGeneric2/base.css
30 42 0.01% 40 0.00% /templates/_BaseGeneric2/footer.css

Top 10 of 507 Total URLs By KBytes
# Hits KBytes URL
1 25400 5.57% 3186802 42.49% /webstat/usage_202403.html
2 362817 79.61% 1956198 26.08% /
3 9515 2.09% 1187907 15.84% /plesk-stat/webstat/usage_201409.html
4 7410 1.63% 835111 11.13% /webstat/usage_202404.html
5 6812 1.49% 68780 0.92% /webstat/
6 297 0.07% 36432 0.49% /webstat/usage_201908.html
7 243 0.05% 29786 0.40% /plesk-stat/webstat/usage_201908.html
8 1160 0.25% 11795 0.16% /plesk-stat/webstat/
9 59 0.01% 7462 0.10% /plesk-stat/webstat/usage_202106.html
10 48 0.01% 6161 0.08% /plesk-stat/webstat/usage_202104.html

Top 10 of 304 Total Entry Pages
# Hits Visits URL
1 6812 1.49% 1945 30.63% /webstat/
2 362817 79.61% 1360 21.41% /
3 297 0.07% 674 10.61% /webstat/usage_201908.html
4 9515 2.09% 417 6.57% /plesk-stat/webstat/usage_201409.html
5 25400 5.57% 234 3.68% /webstat/usage_202403.html
6 7410 1.63% 122 1.92% /webstat/usage_202404.html
7 48 0.01% 117 1.84% /plesk-stat/webstat/usage_202104.html
8 59 0.01% 76 1.20% /plesk-stat/webstat/usage_202106.html
9 1160 0.25% 46 0.72% /plesk-stat/webstat/
10 12 0.00% 43 0.68% /plesk-stat/webstat/usage_201111.html

Top 10 of 304 Total Exit Pages
# Hits Visits URL
1 6812 1.49% 1928 30.32% /webstat/
2 362817 79.61% 1349 21.21% /
3 1328 0.29% 619 9.73% /strumenti/
4 1 0.00% 262 4.12% /webstat/usage_201409.html
5 243 0.05% 236 3.71% /plesk-stat/webstat/usage_201908.html
6 25400 5.57% 233 3.66% /webstat/usage_202403.html
7 9515 2.09% 148 2.33% /plesk-stat/webstat/usage_201409.html
8 7410 1.63% 122 1.92% /webstat/usage_202404.html
9 297 0.07% 80 1.26% /webstat/usage_201908.html
10 1160 0.25% 50 0.79% /plesk-stat/webstat/

Top 30 of 2572 Total Sites
# Hits Files KBytes Visits Hostname
1 339709 74.54% 339648 83.99% 1932201 25.76% 2 0.02% 46.22.51.77
2 16581 3.64% 16581 4.10% 2080344 27.73% 3 0.04% tima-trud.aeza.network
3 14195 3.11% 14181 3.51% 3843 0.05% 178 2.13% 91.225.160.211
4 6883 1.51% 6883 1.70% 863554 11.51% 2 0.02% 5.42.65.51
5 3908 0.86% 3908 0.97% 0 0.00% 74 0.89% 91.225.160.208
6 3793 0.83% 3789 0.94% 30774 0.41% 432 5.17% 191.101.157.32
7 2827 0.62% 2827 0.70% 313314 4.18% 4 0.05% 5.42.65.70
8 1814 0.40% 1814 0.45% 205529 2.74% 39 0.47% 94.25.171.201
9 1676 0.37% 2 0.00% 1714 0.02% 1 0.01% unn-84-17-53-217.cdn77.com
10 1376 0.30% 1190 0.29% 134823 1.80% 8 0.10% nat-100-72-46-192-27-sh3.natanet.ru
11 1237 0.27% 1237 0.31% 155205 2.07% 213 2.55% 94.25.175.184
12 1196 0.26% 66 0.02% 7845 0.10% 9 0.11% 176.67.83.246
13 1081 0.24% 483 0.12% 59052 0.79% 17 0.20% 216-131-110-210.vie.as62651.net
14 1051 0.23% 1051 0.26% 129155 1.72% 15 0.18% 94.25.171.135
15 1017 0.22% 151 0.04% 18262 0.24% 6 0.07% 198.181.163.249
16 965 0.21% 345 0.09% 38868 0.52% 9 0.11% 176-67-82-120.mrs.as62651.net
17 847 0.19% 99 0.02% 12320 0.16% 8 0.10% 209.127.16.179
18 756 0.17% 272 0.07% 30168 0.40% 8 0.10% 84.247.50.195
19 745 0.16% 373 0.09% 4647 0.06% 349 4.18% 61.133.66.69
20 734 0.16% 330 0.08% 40985 0.55% 9 0.11% 104-36-180-254.yyz.as54203.net
21 725 0.16% 374 0.09% 3969 0.05% 336 4.02% 210-228-118-154.eganet.go.tz
22 715 0.16% 39 0.01% 1189 0.02% 1 0.01% 146.70.121.176
23 698 0.15% 252 0.06% 28200 0.38% 4 0.05% 176-67-86-202.waw.as54203.net
24 640 0.14% 640 0.16% 76794 1.02% 1 0.01% 94.25.168.153
25 637 0.14% 317 0.08% 4425 0.06% 236 2.82% 20.37.207.8
26 611 0.13% 249 0.06% 29676 0.40% 8 0.10% 143.202.163.94
27 588 0.13% 432 0.11% 27505 0.37% 2 0.02% 72-46.pppoe-nat.sh3.natanet.ru
28 583 0.13% 308 0.08% 3256 0.04% 7 0.08% pppoe115.net109-120-1.se1.omkc.ru
29 582 0.13% 14 0.00% 809 0.01% 4 0.05% 176-67-86-204.waw.as54203.net
30 569 0.12% 71 0.02% 9448 0.13% 6 0.07% 216-131-109-245.prg.as62651.net

Top 10 of 2572 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16581 3.64% 16581 4.10% 2080344 27.73% 3 0.04% tima-trud.aeza.network
2 339709 74.54% 339648 83.99% 1932201 25.76% 2 0.02% 46.22.51.77
3 6883 1.51% 6883 1.70% 863554 11.51% 2 0.02% 5.42.65.51
4 2827 0.62% 2827 0.70% 313314 4.18% 4 0.05% 5.42.65.70
5 1814 0.40% 1814 0.45% 205529 2.74% 39 0.47% 94.25.171.201
6 1237 0.27% 1237 0.31% 155205 2.07% 213 2.55% 94.25.175.184
7 1376 0.30% 1190 0.29% 134823 1.80% 8 0.10% nat-100-72-46-192-27-sh3.natanet.ru
8 1051 0.23% 1051 0.26% 129155 1.72% 15 0.18% 94.25.171.135
9 640 0.14% 640 0.16% 76794 1.02% 1 0.01% 94.25.168.153
10 1081 0.24% 483 0.12% 59052 0.79% 17 0.20% 216-131-110-210.vie.as62651.net

Top 30 of 2056 Total Referrers
# Hits Referrer
1 67787 14.87% https://orel-cs.ru/
2 67764 14.87% https://platin-official.ru/
3 67759 14.87% https://shinigami-llt.ru/
4 67572 14.83% https://milovice.ru/
5 67011 14.70% https://infonovosti365.ru/
6 7697 1.69% - (Direct Request)
7 6434 1.41% https://bs2onion.org
8 4726 1.04% https://xxx-price.net/
9 4560 1.00% https://sex-oglasi.com.hr
10 4077 0.89% https://korpus-mebli.com.ua/
11 3966 0.87% https://sportidas.com.ua/uk/
12 3252 0.71% https://ledliongroup.com.ua/
13 2733 0.60% https://provotkin.com.ua/
14 2658 0.58% http://centrosublodi.it
15 2553 0.56% http://web-studio.dp.ua/
16 1947 0.43% https://beeshell.ru/
17 1916 0.42% https://okaland.ru/
18 1260 0.28% https://getery.xyz
19 1152 0.25% https://yandex-google-seo.ru/
20 1012 0.22% https://xn--krken4-x0a.com
21 965 0.21% https://xn--meg-sb-dua.com
22 888 0.19% https://seks-dosug.com
23 850 0.19% https://mosbordell.com
24 795 0.17% https://seksvibor.xyz
25 655 0.14% https://xn--krakn4-l4a.com
26 635 0.14% https://xn--80adb2aqcedv1i.xn--p1ai/
27 619 0.14% https://kraken13t.com
28 610 0.13% https://kraken222.com/
29 601 0.13% https://kraken222.com
30 586 0.13% https://kraken13t.com/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 570 0.13% 570 0.14% 0 0.00% 73 0.87% top

Top 15 of 1526 Total User Agents
# Hits User Agent
1 14927 3.28% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
2 3951 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 3865 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 3850 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 3806 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 3536 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3472 0.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 3398 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 3343 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3109 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 1786 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 1778 0.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1775 0.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1752 0.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1747 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 414335 90.92% 401395 99.26% 6341701 84.54% Unresolved/Unknown
2 21350 4.68% 6491 1.61% 668642 8.91% Network (net)
3 9528 2.09% 3379 0.84% 256370 3.42% Commercial (com)
4 7667 1.68% 4738 1.17% 193724 2.58% Russian Federation
5 725 0.16% 374 0.09% 3969 0.05% Tanzania
6 473 0.10% 201 0.05% 9606 0.13% European Union
7 314 0.07% 146 0.04% 4189 0.06% Germany
8 278 0.06% 146 0.04% 1623 0.02% Brazil
9 265 0.06% 232 0.06% 9777 0.13% Italy
10 143 0.03% 118 0.03% 3546 0.05% Poland
11 108 0.02% 39 0.01% 427 0.01% Nepal
12 107 0.02% 62 0.02% 889 0.01% Indonesia
13 55 0.01% 50 0.01% 771 0.01% Canada
14 51 0.01% 44 0.01% 2000 0.03% Cambodia
15 47 0.01% 28 0.01% 293 0.00% Colombia
16 20 0.00% 12 0.00% 305 0.00% China
17 20 0.00% 18 0.00% 513 0.01% India
18 20 0.00% 19 0.00% 394 0.01% Japan
19 18 0.00% 10 0.00% 69 0.00% Spain
20 18 0.00% 14 0.00% 260 0.00% Viet Nam
21 17 0.00% 14 0.00% 17 0.00% France
22 15 0.00% 14 0.00% 788 0.01% Netherlands
23 14 0.00% 4 0.00% 45 0.00% Bulgaria
24 13 0.00% 10 0.00% 12 0.00% Belize
25 12 0.00% 9 0.00% 37 0.00% Non-Profit (org)
26 12 0.00% 4 0.00% 16 0.00% Australia
27 12 0.00% 10 0.00% 17 0.00% United Kingdom
28 10 0.00% 1 0.00% 2 0.00% St. Helena
29 9 0.00% 7 0.00% 72 0.00% Address Routing (arpa)
30 9 0.00% 0 0.00% 11 0.00% New Zealand


Generated by Webalizer Version 2.23